- Advertisement -
Academic Board for Kwame Nkrumah University of Science and Technology has officially release the 2022/2023 KNUST Fee Paying Admission List for Undergraduates. Over 1000 applicants have been given admission under this application . CHECK BELOW
KNUST Fee-Paying Fees for 2022/2023 Freshers
- Advertisement -
2022/2023 KNUST Fee Paying Admission List
| # | Applicant Id | Full Name | Programme | Action |
|---|---|---|---|---|
| 1 | 20909964 | AAPENGNUO, MELISSA ZUNUO | BSC. GEOLOGICAL ENG. | View Details |
| 2 | 20958242 | ABA, FAMOUS MAWULENU KWAKU | BSC. COMPUTER ENG. | View Details |
| 3 | 20885595 | ABAALE, ABIGAIL AYERIPOLIE | BA. SOCIOLOGY | View Details |
| 4 | 20924099 | ABAANE, JOHNBOSCO AWINOGIYA | BSC. AGRICULTURE | View Details |
| 5 | 20959139 | ABAARE, WENDY ATIMPORKA | BSC. BUSINESS ADMINISTRATION (LOGISTICS AND SUPPLY CHAIN MANAGEMENT/BUSINESS INFORMATION TECHNOLOGY) | View Details |
| 6 | 20912787 | ABAATA, GLORIA | DOCTOR OF VETERINARY MEDICINE | View Details |
| 7 | 20894936 | ABABIO, ALVIN-JAMES NII NOI | BSC. CIVIL ENG. | View Details |
| 8 | 20957752 | ABABIO, BEATRICE BRAGO | BSC. AGRICULTURAL ENG. | View Details |
| 9 | 20904954 | ABABIO, FRANK | BSC. NATURAL RESOURCES MANAGEMENT | View Details |
| 10 | 20885384 | ABABIO, SALOMEY | BSC. BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT/MANAGEMENT) | View Details |
| 11 | 20958371 | ABABIO, SANDY NANA KWAME | BSC. BIOCHEMISTRY | View Details |
| 12 | 20890693 | ABABIO, YAW OFORI AFRIYIE | BSC. METALLURGICAL ENG. (OBUASI CAMPUS) | View Details |
| 13 | 20886817 | ABABIO MARFO, NANA NTIWAA | BSC. NURSING | View Details |
| 14 | 20947004 | ABABIO-AFRIM, GEORGE | BSC. HOSPITALITY AND TOURISM MANAGEMENT | View Details |
| 15 | 20896960 | ABADA, ABENA ELSIE | BSC. HOSPITALITY AND TOURISM MANAGEMENT | View Details |
| 16 | 20884512 | ABAFO, RICHMOND KOJO | BSC. CIVIL ENG. (OBUASI CAMPUS) | View Details |
| 17 | 20959965 | ABAIDOO, JAMES | BSC. AGRICULTURE | View Details |
| 18 | 20884259 | ABAIDOO, JEFFREY CALEB | BA. POLITICAL STUDIES | View Details |
| 19 | 20901891 | ABAIDOO, NANA EFUA BENTSIWA | BSC. FASHION DESIGN (INDUSTRIAL ART) | View Details |
| 20 | 20883893 | ABAIDOO, SANDRA BOAHEMAA | BA. METAL PRODUCT DESIGN TECHNOLOGY (METALSMITHING AND JEWELLERY TECHNOLOGY (INDUSTRIAL ART)) | View Details |
| 21 | 20923934 | ABAKAH, EDWINA ALEXANDER | BA. ECONOMICS | View Details |
| 22 | 20918438 | ABAKAH, EDWINA ALEXANDER | BA. GEOGRAPHY AND RURAL DEVELOPMENT | View Details |
| 23 | 20943901 | ABAKAH, MICHAEL | BSC. QUANTITY SURV. & CONST. ECON. | View Details |
| 24 | 20960604 | ABAKAH, NYARKO HANNAH | DOCTOR OF VETERINARY MEDICINE | View Details |
| 25 | 20883701 | ABAKAH, VAN DYKE | BSC. BIOCHEMISTRY | View Details |
| 26 | 20917391 | ABAKISI, SAMUEL AYAAKAYENI | BSC. BIOCHEMISTRY | View Details |
| 27 | 20887859 | ABAKLE, LETICIA TEYEKWOR | BA. ENGLISH | View Details |
| 28 | 20939966 | ABAMAH, THERESAH BAJUAWUBE | BSC. METALLURGICAL ENG. | View Details |
| 29 | 20888243 | ABAMBILLA, AMINA MUSAH | BSC. MIDWIFERY (OBUASI CAMPUS) | View Details |
| 30 | 20955518 | ABAN, EUGENE TETTEY | BA. RELIGIOUS STUDIES | View Details |
| 31 | 20895058 | ABANESE, ANGEL AKUMASI JUNIOR | BSC. CIVIL ENG. | View Details |
| 32 | 20901595 | ABANGA, FUSENA SULEMAN | BA. ECONOMICS | View Details |
| 33 | 20910037 | ABANGA, ISAAC | BA. GEOGRAPHY AND RURAL DEVELOPMENT | View Details |
| 34 | 20902020 | ABANGA, RAUF | BSC. AGRIBUSINESS MANAGEMENT | View Details |
| 35 | 20901593 | ABANGA, SULEMAN ASANA | BA. ECONOMICS | View Details |
| 36 | 20884733 | ABANGYA, DIVINE JUNIOR | BSC. PHYSIOTHERAPY AND SPORTS SCIENCE (BSC. SPORTS AND EXERCISE SCIENCE) | View Details |
| 37 | 20896409 | ABANKWA, EZEKIEL KOFI | BSC. AGRICULTURAL BIOTECHNOLOGY | View Details |
| 38 | 20890677 | ABANKWA, KING EDWARD | BSC. MATERIALS ENG. (OBUASI CAMPUS) | View Details |
| 39 | 20888840 | ABANKWA, STEPHEN NANA JUNIOR | B.ED. JUNIOR HIGH SCHOOL EDUCATION (MATHS,SCIENCE,ICT,AGRIC. SCI,HISTORY, VISUAL ART, GEOGRAPHY) | View Details |
| 40 | 20921968 | ABANKWAH, HUMPHREY OWEN | BSC. AGRICULTURE | View Details |
| 41 | 20889097 | ABANKWAH, NANA AWUAKYE | BSC. AGRICULTURAL BIOTECHNOLOGY | View Details |
| 42 | 20919128 | ABASS, ABDUL HAKEEM | BSC. NURSING | View Details |
| 43 | 20891919 | ABASS, FATIMA MUMUNI | BSC. BUSINESS ADMINISTRATION (LOGISTICS AND SUPPLY CHAIN MANAGEMENT/BIT) (OBUASI CAMPUS) | View Details |
| 44 | 20943007 | ABASS, ISHMAEL | BSC. MEDICAL IMAGING (BSC. SONOGRAPHY) | View Details |
| 45 | 20958561 | ABASS, RAHMATU MUMIN | BSC. FOREST RESOURCES TECHNOLOGY | View Details |
| 46 | 20883207 | ABASS, SADDIQUE | BSC. MEDICAL LABORATORY SCIENCES | View Details |
| 47 | 20889307 | ABASS, YUSIF | BSC. HERBAL MEDICINE | View Details |
| 48 | 20949977 | ABASS, ZAKIYA MAHMOUD | BA. PUBLISHING STUDIES | View Details |
| 49 | 20899213 | ABASS MOHAMMED, MUSTAPHA | BSC. BIOLOGICAL SCIENCES | View Details |
| 50 | 20895472 | ABATEY, DAVID ALEGRE | BSC. COMPUTER SCIENCE | View Details |
| # | Applicant Id | Full Name | Programme | Action |
|---|---|---|---|---|
| 51 | 20959653 | ABAVELIM, COMFORT AWENLIE | BSC. AGRIBUSINESS MANAGEMENT | View Details |
| 52 | 20943910 | ABAVON, AUGUSTINA ELORM | BA. ENGLISH | View Details |
| 53 | 20917894 | ABAYA, EDWARD KWABENA | BSC. GEOMATIC ENG. | View Details |
| 54 | 20914873 | ABAYA, HEBREW ATTEH | BSC. BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT/MANAGEMENT) | View Details |
| 55 | 20914875 | ABAYA, LAWEH ISREAL | BSC. DEVELOPMENT PLANNING | View Details |
| 56 | 20917373 | ABBA, PRISCILLA ESENAM | BSC. PETROCHEMICAL ENG. | View Details |
| 57 | 20900977 | ABBAN, ALBERT | BSC. METALLURGICAL ENG. | View Details |
| 58 | 20952662 | ABBAN, BENEDICTA ADJOA MPRAH | BA. SOCIOLOGY | View Details |
| 59 | 20954320 | ABBAN, EUGENIA | B.ED. JUNIOR HIGH SCHOOL EDUCATION (MATHS,SCIENCE,ICT,AGRIC. SCI,HISTORY, VISUAL ART, GEOGRAPHY) | View Details |
| 60 | 20927433 | ABBAN, HENRY KWAME OSAM | BSC. AGRICULTURE | View Details |
| 61 | 20925093 | ABBAN, JACOB KELVIN | BSC. TEXTILE DESIGN AND TECHNOLOGY (INDUSTRIAL ART) | View Details |
| 62 | 20900957 | ABBAN, JESSICA | BSC. BIOLOGICAL SCIENCES | View Details |
| 63 | 20957647 | ABBAN, NIMATU ISABELLA | BSC. BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT/MANAGEMENT) (OBUASI CAMPUS) | View Details |
| 64 | 20945757 | ABBAN, PAPA KOJO | BA. COMMUNICATION DESIGN | View Details |
| 65 | 20922236 | ABBAN, PRINCESS | BSC. BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT/MANAGEMENT) | View Details |
| 66 | 20942346 | ABBAN, RHODEL | BSC. CHEMISTRY | View Details |
| 67 | 20921973 | ABBAN, SIMAH ENYIMPA | LL.B | View Details |
| 68 | 20921287 | ABBEY, ABIGAIL NAA DZAGBELE | BA. MEDIA AND COMMUNICATION STUDIES | View Details |
| 69 | 20892744 | ABBEY, AWULA ANORKOR | BSC. AGRICULTURE | View Details |
| 70 | 20897450 | ABBEY, BENEDICT NII | BSC. LANDSCAPE DESIGN AND MGT. | View Details |
| 71 | 20891838 | ABBEY, DANIELLA ABENA YEBOAA | BA. RELIGIOUS STUDIES | View Details |
| 72 | 20960729 | ABBEY, DZAGBELE REBECCA | BSC. PHYSICS | View Details |
| 73 | 20911471 | ABBEY, EMMANUEL NII ABBEY | BSC. BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT/MANAGEMENT) (OBUASI CAMPUS) | View Details |
| 74 | 20928417 | ABBEY, FLORENCE | BSC. LANDSCAPE DESIGN AND MGT. | View Details |
| 75 | 20896635 | ABBEY, HARRIET | BSC. AGRICULTURAL BIOTECHNOLOGY | View Details |
| 76 | 20956544 | ABBEY, JOSEPH COLE | BSC. MATHEMATICS | View Details |
| 77 | 20894712 | ABBEY, MICHAEL | BSC. MATHEMATICS | View Details |
| 78 | 20934722 | ABBEY, NAZEERATU NAAI | BSC. BUSINESS ADMINISTRATION (MARKETING/INTERNATIONAL BUSINESS) | View Details |
| 79 | 20932928 | ABBEY, PATIENCE | BSC. BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT/MANAGEMENT) (OBUASI CAMPUS) | View Details |
| 80 | 20901590 | ABBEY, THELMA | BA. COMMUNICATION DESIGN | View Details |
| 81 | 20882256 | ABBEY DARKO, SAMUEL DESMOND | BSC. COMPUTER SCIENCE | View Details |
| 82 | 20916639 | ABBEYQUAYE, STACY PRABA | BSC. BUSINESS ADMINISTRATION (MARKETING/INTERNATIONAL BUSINESS) | View Details |
| 83 | 20888550 | ABBOAH, FESTUS | BSC. COMPUTER SCIENCE | View Details |
| 84 | 20910849 | ABBOT, PRINCE | DOCTOR OF OPTOMETRY (OD) | View Details |
| 85 | 20891773 | ABBUAH, HABAKKUK | BSC. COMPUTER SCIENCE | View Details |
| 86 | 20925910 | ABDALLA, FATIMA | BSC. BIOCHEMISTRY | View Details |
| 87 | 20933296 | ABDALLAH, ANSHA SULLEY | BSC. AGRICULTURAL BIOTECHNOLOGY | View Details |
| 88 | 20944462 | ABDALLAH, FIDAUS | BSC. PACKAGING TECHNOLOGY | View Details |
| 89 | 20949029 | ABDALLAH, HAFSA WUMPINI | BSC. MEDICAL LABORATORY SCIENCES | View Details |
| 90 | 20954827 | ABDALLAH, HAMDIA | BSC. GEOLOGICAL ENG. | View Details |
| 91 | 20959998 | ABDALLAH, NAIMA | BA. ENGLISH | View Details |
| 92 | 20916297 | ABDALLAH, SAMIRA ILYASU | BSC. BIOLOGICAL SCIENCES | View Details |
| 93 | 20962572 | ABDALLAH, TAHIRU BONSUDUNG | BSC. CIVIL ENG. (OBUASI CAMPUS) | View Details |
| 94 | 20961180 | ABDELLAH, SEIDU ANAS | BSC. MECHANICAL ENG. (OBUASI CAMPUS) | View Details |
| 95 | 20912220 | ABDUL, ISHMAEL | BSC. BUSINESS ADMINISTRATION (MARKETING/INTERNATIONAL BUSINESS) (OBUASI CAMPUS) | View Details |
| 96 | 20925800 | ABDUL, JALAL | BSC. NATURAL RESOURCES MANAGEMENT | View Details |
| 97 | 20904579 | ABDUL, JALEEL FADHLU | BA. COMMUNICATION DESIGN | View Details |
| 98 | 20952873 | ABDUL, KARIM NAJAT | BSC. NURSING (OBUASI CAMPUS) | View Details |
| 99 | 20915568 | ABDUL, LATIF | BSC. FOREST RESOURCES TECHNOLOGY | View Details |
| 100 | 20950637 | ABDUL, MUTALIB HUZAIF | BA. RELIGIOUS STUDIES | View Details |
CHECK FULL BELOW
Other Admission List
- 2022/2023 KNUST Admission List Officially Out | Undergraduate
- KNUST Release 2022/2023 Distance Learning Undergraduate Admission List
- KNUST Release 2022/2023 NMTC Upgrade – Diploma Admission List
- KNUST 2022/2023 Approved Admission List for International Postgraduate Applicants Excluding IDL Applicants
- 2022/2023 KNUST Admission List for Fee paying Applicants (Mature/Other/Ghanaian with foreign results)
- KNUST Releases 2022/2023 Admission List for International Undergraduate Applicants ( Full List)
- Advertisement -
