- Advertisement -
Management of University of Ghana has officially release the provisional Residential Fees for the 2022/2023 Academic Year for various University halls.
- 2022/2023 University of Ghana Fees for College of Humanities
- 2022/2023 University of Ghana Fees for College of Health Science
- 2022/2023 University of Ghana Fees for Students at the College Of Basic And Applied Science
- 2022/2023 University of Ghana Fees for Students at the College of Education
Main Campus
| Residential Facility | Charge per Semester- Local Students | Charge per Semester International Students 4 in 1 |
| Legon Hall- Main, Annex A&B | 750.00 | 510.00 |
| Akuafo Hall- Main, Annex A&B | 750.00 | 510.00 |
| Commonwealth Hall 750.00 | 510.00 | |
| Mensah Sarbah Hall- Main, Annex | 510.00 |
Korle Bu Facilities
| Residential Facility | Charge per Semester- Local Students | Charge per Semester International Students, USD Single Occupant | Charge per Semester International Students, USD Double Occupant |
| SBAHS Hostel | 875.00 | | 945.00 |
| R Block | 714.00 | | 945.00 |
| B Block | 714.00 | | 945.00 |
| BQ Block | 714.00 | | 945.00 |
| D Block (Regular Room) | 742.00 | | 945.00 |
| D Block (Postgraduate Double Room) | 880.00 | | 945.00 |
| D Block (Postgraduate Single Room) | 1018.00 | | 1,073.00 |
| | | | |
| | | | |
- All Ghanaian fresh students who will be admitted into residence will make an additional payment of GH¢100.00 as a levy for Generator (one off payment)
- All Ghanaian resident students at the traditional halls (Main campus) will pay GH¢300.00 as electronic access fee at any of the fee collection accounts (one off payment)
StandardCharteredEcobankUMBCBGRepublicGCBStandbicAccessABSAPrudentialandUGPay-Onlinepayment
- Advertisement -
