- Advertisement -
2022/2023 BONO EAST KNUST Less Endowed Admission List .65 Students from different schools in the Bono East have gained admission to study in Kwame Nkrumah University of Science and Technology.
FULL LIST : KNUST Release 2022/2023 Admission List for Applicants from Less Endowed Schools
2022/2023 BONO EAST KNUST Less Endowed Admission List
| NAME | PROGRAMME | SCHOOL | |
| 311 | AMANKWAH, GLORIA (Miss) | BA. SOCIOLOGY | AMANTEN SENIOR HIGH |
| 312 | KETENI, FORSTER (Mr.) | BA. GEOGRAPHY AND RURAL DEVELOPMENT | AMANTEN SENIOR HIGH |
| 313 | MASUN, ADJOA SARAH (Miss) | BA. HISTORY | AMANTEN SENIOR HIGH |
| 314 | MOKABI, IGNALI-LEE ELVIS (Mr.) | BA. GEOGRAPHY AND RURAL DEVELOPMENT | AMANTEN SENIOR HIGH |
| 315 | NAMBU, KUYOLE MOSES (Mr.) | BA. SOCIOLOGY | AMANTEN SENIOR HIGH |
| 316 | NAYO, ERNESTINA (Miss) | BA. HISTORY | AMANTEN SENIOR HIGH |
| 317 | ACHULLO, YUSSIF ZAKARI (Mr.) | BA. POLITICAL STUDIES | BUSUNYA SENIOR HIGH |
| 318 | BOZIE, GLORIA (Miss) | BA. SOCIOLOGY | BUSUNYA SENIOR HIGH |
| 319 | DERY, FLORENCE (Miss) | BA. SOCIOLOGY | BUSUNYA SENIOR HIGH |
| 320 | FABEA, SUSANA (Miss) | BA. SOCIAL WORK | BUSUNYA SENIOR HIGH |
| 321 | FOSU, ADUSEI CHARLES (Mr.) | BA. SOCIOLOGY | BUSUNYA SENIOR HIGH |
| 322 | OFORI, ERIC (Mr.) | BA. GEOGRAPHY AND RURAL DEVELOPMENT | BUSUNYA SENIOR HIGH |
| 323 | ADABIE, PRINCE HERBERT (Mr.) | PHARM D (DOCTOR OF PHARMACY) | GUAKRO EFFAH SENIOR HIGH |
| 324 | ADARKWAH, GABRIEL (Mr.) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | GUAKRO EFFAH SENIOR HIGH |
| 325 | AMANKWAH, ASOR VICTORIA (Miss) | BA. GEOGRAPHY AND RURAL DEVELOPMENT | GUAKRO EFFAH SENIOR HIGH |
| 326 | AMO, RICHARD GYAN (Mr.) | BSC. ELECTRICAL/ELECTRONIC ENG. | GUAKRO EFFAH SENIOR HIGH |
| 327 | AMPONG, EMMANUELLA (Miss) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | GUAKRO EFFAH SENIOR HIGH |
| 328 | NUAMAH, BEATRICE QUAINOO (Miss) | BSC. BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT/MANAGEMENT) | GUAKRO EFFAH SENIOR HIGH |
| 329 | ANANE, JENNIFER NENSOM (Miss) | BA. SOCIAL WORK | JEMA SENIOR HIGH |
| 330 | APOYA, ELSIE (Miss) | BA. SOCIOLOGY | JEMA SENIOR HIGH |
| 331 | BAKANG, JAMES (Mr.) | BA. SOCIOLOGY | JEMA SENIOR HIGH |
| 332 | NSOH, ESTHER AWIBOTA (Miss) | BSC. BUSINESS ADMINISTRATION (LOGISTICS AND SUPPLY CHAIN MANAGEMENT/BUSINESS INFORMATION TECHNOLOGY) | JEMA SENIOR HIGH |
| 333 | NTEYE, LIKABA SAMUEL (Mr.) | BSC. BUSINESS ADMINISTRATION (LOGISTICS AND SUPPLY CHAIN MANAGEMENT/BUSINESS INFORMATION TECHNOLOGY) | JEMA SENIOR HIGH |
| 334 | SERWAA, ELIZABETH (Miss) | BA. SOCIOLOGY | JEMA SENIOR HIGH |
| 335 | YAKUBU, RAZAK (Mr.) | BA. HISTORY | JEMA SENIOR HIGH |
| 336 | ABDUL, ALHASSAN GHANI TAAH (Mr.) | BA. SOCIOLOGY | KAJAJI SENIOR HIGH |
| 337 | ADDEI, DANIEL (Mr.) | BSC. COMPUTER ENG. | KAJAJI SENIOR HIGH |
| 338 | AFRAMBEA, ANN (Miss) | BA. SOCIOLOGY | KAJAJI SENIOR HIGH |
| 339 | AGYEIWAA, EMMANUELLA (Miss) | BSC. BUSINESS ADMINISTRATION (MARKETING/INTERNATIONAL BUSINESS) | KAJAJI SENIOR HIGH |
| 340 | AKUTUH, EMMANUEL (Mr.) | BSC. BUSINESS ADMINISTRATION (MARKETING/INTERNATIONAL BUSINESS) | KAJAJI SENIOR HIGH |
| 341 | ANYINEKA, PATIENCE (Miss) | BSC. BUSINESS ADMINISTRATION (LOGISTICS AND SUPPLY CHAIN MANAGEMENT/BUSINESS INFORMATION TECHNOLOGY) | KAJAJI SENIOR HIGH |
| 342 | AFOSAA, ELLEN (Miss) | BA. SOCIOLOGY | KESSE BASAHYIA SENIOR HIGH |
| 343 | AGYENIM, BOATENG PHILEMON (Mr.) | BA. POLITICAL STUDIES | KESSE BASAHYIA SENIOR HIGH |
| 344 | AIDOO, JULIET (Miss) | BA. POLITICAL STUDIES | KESSE BASAHYIA SENIOR HIGH |
| 345 | BAWANON-YELE, DENNIS (Mr.) | BSC. BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT/MANAGEMENT) | KESSE BASAHYIA SENIOR HIGH |
| 346 | KUUNAAKPON, JULIANA (Miss) | BA. GEOGRAPHY AND RURAL DEVELOPMENT | KESSE BASAHYIA SENIOR HIGH |
| 347 | MOHAMMED, FAWZAN (Mr.) | BSC. BUSINESS ADMINISTRATION (LOGISTICS AND SUPPLY CHAIN MANAGEMENT/BUSINESS INFORMATION TECHNOLOGY) | KESSE BASAHYIA SENIOR HIGH |
| 348 | ABDUL, RAZAK MAMUDU (Mr.) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | KWABRE SENIOR HIGH |
| 349 | ADAMA, RANSFORD (Mr.) | BSC. BUSINESS ADMINISTRATION (MARKETING/INTERNATIONAL BUSINESS) | KWABRE SENIOR HIGH |
| 350 | ANTWI, PEPRAH BLESSING (Miss) | BA. ECONOMICS | KWABRE SENIOR HIGH |
- KNUST Release 2022/2023 NMTC Upgrade – Diploma Admission List
- KNUST Release 2022/2023 Admission List for Applicants from Less Endowed Schools
- APPLY NOW: KNUST Opens 2022/2023 Mastercard Health Collaborative Scholarship Awards
- Importance of Reading BA. AKAN Language and Culture In Ghana
- KNUS Distance Learning Courses and Fees for 2022/2023 Academic Year
- Update :KNUST Fees for International Students for 2022/2023 Academic Year
- KNUST Courses and Fees For 2022/2023 Academic Year
| # | Full Name | Programme | School | Region |
|---|---|---|---|---|
| 351 | ASAMOAH, SELASIE AFUA PRECIOUS (Miss) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | KWABRE SENIOR HIGH | BONO EAST |
| 352 | BAFFOE, ENOCK TWENE (Mr.) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | KWABRE SENIOR HIGH | BONO EAST |
| 353 | GARIBA, JOYCELINE (Miss) | BA. ECONOMICS | KWABRE SENIOR HIGH | BONO EAST |
| 354 | ADDAE, AKWASI ERNEST (Mr.) | BSC. BIOCHEMISTRY | KWAME DANSO SENIOR HIGH/TECH | BONO EAST |
| 355 | ADIKI, REGINA (Miss) | BSC. TEXTILE DESIGN AND TECHNOLOGY | KWAME DANSO SENIOR HIGH/TECH | BONO EAST |
| 356 | DAWUNI, KWADWO ALEX (Mr.) | BSC. AGRICULTURE | KWAME DANSO SENIOR HIGH/TECH | BONO EAST |
| 357 | OPOKU, DAVID (Mr.) | BA. SOCIOLOGY | KWAME DANSO SENIOR HIGH/TECH | BONO EAST |
| 358 | ADAMS, ISHMAEL (Mr.) | BSC. AGRICULTURE | NEW LONGORO COMM.SCHOOL (DEGA) | BONO EAST |
| 359 | ADOBASOM, KELLY (Mr.) | BA. HISTORY | NEW LONGORO COMM.SCHOOL (DEGA) | BONO EAST |
| 360 | AFFENYI, PATIENCE (Miss) | BA. SOCIAL WORK | NEW LONGORO COMM.SCHOOL (DEGA) | BONO EAST |
| 361 | ASHONG, FRIMPONG JULIET (Miss) | BA. SOCIOLOGY | NEW LONGORO COMM.SCHOOL (DEGA) | BONO EAST |
| 362 | FOFIE, TAWIAH BEATRICE (Miss) | BA. SOCIAL WORK | NEW LONGORO COMM.SCHOOL (DEGA) | BONO EAST |
| 363 | SITOKWA, SAMUEL (Mr.) | BA. SOCIOLOGY | NEW LONGORO COMM.SCHOOL (DEGA) | BONO EAST |
| 364 | BUNYA, CLEMENT (Mr.) | BA. GEOGRAPHY AND RURAL DEVELOPMENT | PRANG SENIOR HIGH | BONO EAST |
| 365 | MAMO, DENNIS (Mr.) | BA. POLITICAL STUDIES | PRANG SENIOR HIGH | BONO EAST |
| 366 | NASAMBA, PORTIA (Miss) | BA. GEOGRAPHY AND RURAL DEVELOPMENT | PRANG SENIOR HIGH | BONO EAST |
| 367 | NYAME, NTAMAWA JOSHUA (Mr.) | BA. ECONOMICS | PRANG SENIOR HIGH | BONO EAST |
| 368 | TENU, DOROTHY (Miss) | BA. RELIGIOUS STUDIES | PRANG SENIOR HIGH | BONO EAST |
| 369 | TOKU, PATIENCE (Miss) | BA. POLITICAL STUDIES | PRANG SENIOR HIGH | BONO EAST |
| 370 | DANKOR, PHILIP K (Mr.) | BSC. BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT/MANAGEMENT) | YEJI SENIOR HIGH/TECH | BONO EAST |
| 371 | GMAKIKUBE, NILAR FRED (Mr.) | BA. GEOGRAPHY AND RURAL DEVELOPMENT | YEJI SENIOR HIGH/TECH | BONO EAST |
| 372 | KANYANDIN, MAKIJA ALICE (Miss) | BSC. BUSINESS ADMINISTRATION (LOGISTICS AND SUPPLY CHAIN MANAGEMENT/BUSINESS INFORMATION TECHNOLOGY) | YEJI SENIOR HIGH/TECH | BONO EAST |
| 373 | NINKARB, NANA AFIA JOANA (Miss) | BA. GEOGRAPHY AND RURAL DEVELOPMENT | YEJI SENIOR HIGH/TECH | BONO EAST |
| 374 | TAMIMU, WASEELA (Miss) | BA. GEOGRAPHY AND RURAL DEVELOPMENT | YEJI SENIOR HIGH/TECH | BONO EAST |
| 375 | WASSAN, NABRE JONAS (Mr.) | BA. GEOGRAPHY AND RURAL DEVELOPMENT | YEJI SENIOR HIGH/TECH | BONO EAST |
- Advertisement -
