- Advertisement -
Kwame Nkrumah University Of Science And Technology has officially released fees paying students for the 2021/2022 Academic year.
Knust Fee Paying List 2021/2022
- Advertisement -
| # | Applicant Id | Full Name | Programme | Action |
|---|---|---|---|---|
| 1 | 20811325 | ABDULAI, WUMBEI OBED | BSC. GEOLOGICAL ENG. | View Details |
| 2 | 20824557 | ACQUAYE, NANA AKUA ASUABEREMA | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 3 | 20810103 | ADDAE, JOEL | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 4 | 20818002 | ADDAI, MATILDA NANA AKUA | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 5 | 20809505 | ADDO-BOATENG, KWAME ADJEI | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 6 | 20832774 | ADEGLOH, DERICK SELORM | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 7 | 20824687 | ADJEI, KELLY SABI | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 8 | 20854116 | ADJEI, MARILYN SENYAH | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 9 | 20804892 | ADJEI-MANU, KEREN-HAPPUCH | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 10 | 20860036 | AFRIFA, PRINCE ASUMIN | BSC. GEOLOGICAL ENG. | View Details |
| 11 | 20816637 | AGBORLI, MICHELLE DASE | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 12 | 20812116 | AGYEKUM, ISAAC MENSAH | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 13 | 20867208 | AGYEMANG, RANSFORD | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 14 | 20833949 | AIDAM, LOVE ATSU | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 15 | 20814184 | AKPALOO, CYRIL DELALI | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 16 | 20829227 | AMEBLEY, JIMS MAKAFUI | BSC. CHEMICAL ENG. | View Details |
| 17 | 20849896 | AMOAH, BISMARK | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 18 | 20808666 | AMOAH, BRIGHT | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 19 | 20822915 | AMOAH KUNE, EDWARD | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 20 | 20846478 | AMOAKOHENE, FRANCIS XAVIER | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 21 | 20810004 | ANANG, ETHEL SHIELEY | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 22 | 20807433 | ANKOMAH, CLAUDIA TAKYI | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 23 | 20815521 | ANNAN, PEARL | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 24 | 20868204 | ANOWUO, CASSANDRA AGYARKO | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 25 | 20836984 | ASAMOAH, OSEI TUTU MARTIN | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 26 | 20819367 | ASHRAF, MAHMOUD MANNAH | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 27 | 20854757 | AWAGAH, EMMA EUGENIA | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 28 | 20810311 | AWINI, MATHIAS BAWUMIA | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 29 | 20874996 | AWUAH OBENG, GIDEON | BSC. GEOLOGICAL ENG. | View Details |
| 30 | 20806873 | AYELAZONO, WINEMI | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 31 | 20829557 | AYENSU, NANA-AMA SEMUAA | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 32 | 20813713 | AYESU-GYAN, SHARON AWO YAA AKUFFO | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 33 | 20833979 | BAIDOO, EDWIN | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 34 | 20831707 | BANSAH-KORSIKORKOR, RHONDA | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 35 | 20835053 | BERKO, NICOLE MARY NANA FREMA | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 36 | 20852149 | BOATENG, MICHELLE GYAMFUA | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 37 | 20830475 | BOSOMPEM, YAA AMPOMAA | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 38 | 20843317 | DANKWA-NYAMEKESSE, KOFI | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 39 | 20806953 | DORNYO, KENNETH KODJO EDUDZI | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 40 | 20847130 | ERZUAH, RANSFORD | BSC. GEOLOGICAL ENG. | View Details |
| 41 | 20806745 | GYASI-SARPONG, KWABENA | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 42 | 20818897 | KRODUAH, GLENDA | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 43 | 20851080 | KWATIA, MITCHELL KUMI | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 44 | 20858375 | KYERE-GYABAAH, KINGSFORD | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 45 | 20830929 | LAMPTEY, SUZZY | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 46 | 20841477 | MARFO, OKYERE MINTAH JNR. | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 47 | 20870528 | MAWUDZRO, ELEANOR ATSU | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 48 | 20826993 | MAWUGBE, JOY KATHERINE SIENNA WILLIAMS | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 49 | 20836024 | MENSAH, KAREN | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 50 | 20821041 | MOFFATT, KINGSLEY NII KPAKPO | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| # | Applicant Id | Full Name | Programme | Action |
|---|---|---|---|---|
| 51 | 20849524 | MOHAMMED, ADIZA | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 52 | 20856121 | NEWTON, SERENA ROSE EWURASI | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 53 | 20862721 | NIYI, CHARLES B. | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 54 | 20807948 | NKANSAH, NANA KWADWO OWUSU | BSC. CHEMICAL ENG. | View Details |
| 55 | 20809148 | NSIAH, NANA ABENA | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 56 | 20817823 | NYAME, ABRAHAM ANNOR | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 57 | 20836845 | NYAMEKYE, KWAKU APPIAH | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 58 | 20809126 | NYANZU, MARTIN | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 59 | 20844662 | ODJER, FLORENCE DABRAH | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 60 | 20824355 | OFORI, EBENEZER OFORI-AYESU | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 61 | 20854737 | OFORI-DWUMFUO, CHARLES | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 62 | 20846061 | OHEMENG, ADU OFORI | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 63 | 20815379 | OKYERE, MABEL OKYEREWA | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 64 | 20867958 | OSEI BONSU, RICHMOND | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 65 | 20858258 | OTOO, SAMUEL | BSC. GEOLOGICAL ENG. | View Details |
| 66 | 20822969 | OWUSU-FORDJOUR, ELLIS | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 67 | 20842332 | PADI, ELIZABETH DEDE | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 68 | 20824446 | PIANIM, KEVIN ASABERE | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 69 | 20826409 | POBEE-OBENG, GODWIN KOFI NYAMEKYE | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 70 | 20833999 | QUARSHIE, BENEDICTA BERVLYN | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 71 | 20803853 | RUMSFELD, KONADU | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 72 | 20816963 | SARQUAH, RAHMAT | BSC. GEOLOGICAL ENG. | View Details |
| 73 | 20834952 | SASU, NANA AKUA | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 74 | 20823105 | SOWAH, MATILDA NAA ATSWEI | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 75 | 20817908 | TETTEH, GIDEON | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 76 | 20818744 | TETTEH, NATHANIEL NARTEY | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 77 | 20838734 | TEYEMOR, LAWRENCIA LAMKWOR | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
| 78 | 20833431 | TWUM, JEFFTER BARIMAH | BSC. BDS.( DENTAL SURGERY)(FEE PAYING ONLY)(6-YEARS) | View Details |
KNUST Admission List 2021/2022 Out Check Full List Here
- Advertisement -
