- Advertisement -
The 2022-2023 NMTC Upgrade – Diploma Admission List has been made public by Kwame Nkrumah University of Science and Technology. NMTC stands for Nursing and Midwifery Training College. Check the list below
- KNUST Release 2022/2023 Distance Learning Postgraduate Admission List
- APPLY NOW: KNUST Opens 2022/2023 Mastercard Health Collaborative Scholarship Awards
| # | Applicant Id | Full Name | Programme | Action |
|---|---|---|---|---|
| 1 | 20879786 | ABABIO, AFUA KONADU | DIP. GENERAL NURSING | View Details |
| 2 | 20880203 | ABABIO, EVANS OBENG | DIP. GENERAL NURSING | View Details |
| 3 | 20881211 | ABABIO, PINAMANG JOSELYN | DIP. GENERAL NURSING | View Details |
| 4 | 20880255 | ABASEGI, MATILDA PARINTERA | DIP. GENERAL NURSING | View Details |
| 5 | 20880224 | ABASS, JAMILA | DIP. GENERAL NURSING | View Details |
| 6 | 20879823 | ABBAN, GRACE | DIP. GENERAL NURSING | View Details |
| 7 | 20880916 | ABDUL MUMIN, ZENAB | DIP. COMMUNITY HEALTH NURSING | View Details |
| 8 | 20880896 | ABDULAI, LAILA | DIP. GENERAL NURSING | View Details |
| 9 | 20880251 | ABDULAI, SURAZU | DIP. GENERAL NURSING | View Details |
| 10 | 20878463 | ABDUL-HARDI, ALHASSAN | DIP. GENERAL NURSING | View Details |
| 11 | 20878495 | ABDUL-RAHAMAN, HAMZA DAASU | DIP. GENERAL NURSING | View Details |
| 12 | 20880240 | ABIBU, DAVID KWAME | DIP. GENERAL NURSING | View Details |
| 13 | 20880214 | ABOAGYE, LINDA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 14 | 20878527 | ABOAGYE, LOVE | DIP. GENERAL NURSING | View Details |
| 15 | 20880249 | ABONGO, ASERIGYA MERCY | DIP. GENERAL NURSING | View Details |
| 16 | 20878526 | ABROH, VICTORIA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 17 | 20879804 | ABU, MARIAMA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 18 | 20879812 | ABUBAKARI, ADAMA | DIP. GENERAL NURSING | View Details |
| 19 | 20880555 | ABUBAKARI, AYISHA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 20 | 20878473 | ABUBAKARI, MEMUNATU | DIP. GENERAL NURSING | View Details |
| 21 | 20880131 | ABUBAKARI, RAHINATU | DIP. COMMUNITY HEALTH NURSING | View Details |
| 22 | 20879891 | ABUGRE, MATILDA | DIP. GENERAL NURSING | View Details |
| 23 | 20879845 | ABUGRI, BARBARA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 24 | 20880427 | ABUKARI, ABDUL RAZAK | DIP. GENERAL NURSING | View Details |
| 25 | 20880327 | ACHEAPMONG, ASANTEWAA MAVIS | DIP. GENERAL NURSING | View Details |
| 26 | 20879867 | ACQUAH, GIFTY ADWOA | DIP. GENERAL NURSING | View Details |
| 27 | 20878431 | ACQUAH, NANA ARABA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 28 | 20879978 | ADAM, JOSHUA | DIP. GENERAL NURSING | View Details |
| 29 | 20881174 | ADAM, MIRIAM | DIP. GENERAL NURSING | View Details |
| 30 | 20880143 | ADATOR, REJOICE | DIP. COMMUNITY HEALTH NURSING | View Details |
| 31 | 20879827 | ADDAI, PRISCILLA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 32 | 20879904 | ADDAI, REBECCA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 33 | 20880641 | ADDARE, JOYCE | DIP. COMMUNITY HEALTH NURSING | View Details |
| 34 | 20880693 | ADDO, ROBERTA MANA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 35 | 20879753 | ADDOTEY, BRIDGET | DIP. COMMUNITY HEALTH NURSING | View Details |
| 36 | 20880261 | ADJEI, BEATRICE | DIP. GENERAL NURSING | View Details |
| 37 | 20880501 | ADJEI, COLLINS | DIP. COMMUNITY HEALTH NURSING | View Details |
| 38 | 20880982 | ADJEI, ESTHER | DIP. GENERAL NURSING | View Details |
| 39 | 20879834 | ADJEI, JOSEPH TAWIAH | DIP. GENERAL NURSING | View Details |
| 40 | 20878913 | ADJEI, MERCY | DIP. GENERAL NURSING | View Details |
| 41 | 20878399 | ADJEI, VIVIAN | DIP. GENERAL NURSING | View Details |
| 42 | 20880227 | ADJIVON, ESTHER | DIP. COMMUNITY HEALTH NURSING | View Details |
| 43 | 20880279 | ADONGO, TABITHA ADOLIWINE | DIP. GENERAL NURSING | View Details |
| 44 | 20879800 | ADU, JOANA | DIP. GENERAL NURSING | View Details |
| 45 | 20880252 | ADU-GYAMFI, FELICIA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 46 | 20879859 | ADUKO, ESTHER AYAMPOGBILA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 47 | 20879193 | ADUSEI, SANDRA SERWAA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 48 | 20879835 | ADUTWUMWAA, HANNAH | DIP. COMMUNITY HEALTH NURSING | View Details |
| 49 | 20880882 | ADWETOAH, THERESA AMANKWA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 50 | 20880465 | ADZAHO, LENA YAWA | DIP. COMMUNITY HEALTH NURSING |
| # | Applicant Id | Full Name | Programme | Action |
|---|---|---|---|---|
| 51 | 20878429 | ADZRAGO, VIVIAN | DIP. GENERAL NURSING | View Details |
| 52 | 20879355 | AFAKORZI, SETH HONEST | DIP. GENERAL NURSING | View Details |
| 53 | 20880123 | AFFISAH, MAVIS | DIP. COMMUNITY HEALTH NURSING | View Details |
| 54 | 20880411 | AFFUL-BIK, JOSEPHINE | DIP. COMMUNITY HEALTH NURSING | View Details |
| 55 | 20880244 | AFIAKWA, GIFTY | DIP. COMMUNITY HEALTH NURSING | View Details |
| 56 | 20880260 | AFOTEY, PATRICIA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 57 | 20880444 | AFOYA, VICTOR AZILARIBA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 58 | 20878534 | AFRIYIE, MARY ABENA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 59 | 20880317 | AGANKA, DEBORAH AYINPOKA | DIP. GENERAL NURSING | View Details |
| 60 | 20878454 | AGBAGBA, DANIELA YAYRA | DIP. GENERAL NURSING | View Details |
| 61 | 20880330 | AGBAI, SAMUEL TETTEH | DIP. GENERAL NURSING | View Details |
| 62 | 20879927 | AGBEKORVI, FAVOUR | DIP. COMMUNITY HEALTH NURSING | View Details |
| 63 | 20880936 | AGBITOR, REJOICE ADZO | DIP. COMMUNITY HEALTH NURSING | View Details |
| 64 | 20878514 | AGBOBLI, SAVIOUR KOJO | DIP. GENERAL NURSING | View Details |
| 65 | 20880160 | AGESINE, BASHIRU AKADOGBA | DIP. GENERAL NURSING | View Details |
| 66 | 20880322 | AGONGO, DANIEL | DIP. GENERAL NURSING | View Details |
| 67 | 20880353 | AGONOR, SYLVESTER JUNIOR | DIP. GENERAL NURSING | View Details |
| 68 | 20880877 | AGORDORKU, HAYFORD KWAME | DIP. COMMUNITY HEALTH NURSING | View Details |
| 69 | 20881234 | AGYABENG FOFIE, LYDIA | DIP. GENERAL NURSING | View Details |
| 70 | 20878452 | AGYAPONG, ISAAC | DIP. GENERAL NURSING | View Details |
| 71 | 20878491 | AGYEI, PATIENCE | DIP. GENERAL NURSING | View Details |
| 72 | 20879733 | AGYEIBEA, ABIGAIL | DIP. COMMUNITY HEALTH NURSING | View Details |
| 73 | 20880381 | AGYEIWAA, FAUSTINA | DIP. GENERAL NURSING | View Details |
| 74 | 20879853 | AGYEIWAA-KORDIE, ABIGAIL | DIP. COMMUNITY HEALTH NURSING | View Details |
| 75 | 20880192 | AGYEKUM, REBECCA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 76 | 20880432 | AGYEMANG, ALBERTA | DIP. GENERAL NURSING | View Details |
| 77 | 20880178 | AGYEMANG, THERESA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 78 | 20879706 | AGYIN, VIVIAN | DIP. GENERAL NURSING | View Details |
| 79 | 20880393 | AHEDOR, MAWUTOR FORTUNE | DIP. COMMUNITY HEALTH NURSING | View Details |
| 80 | 20880153 | AHINFUL, GLORIA | DIP. GENERAL NURSING | View Details |
| 81 | 20880142 | AINOO, SARAH | DIP. COMMUNITY HEALTH NURSING | View Details |
| 82 | 20880678 | AJONGBA, REBECCA AWELANA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 83 | 20880426 | AKABAYINE, JOYCE AKUPOKA | DIP. GENERAL NURSING | View Details |
| 84 | 20879851 | AKANBI, BRIDGET | DIP. COMMUNITY HEALTH NURSING | View Details |
| 85 | 20880377 | AKAN-UWE, LINDA APALABUNO | DIP. GENERAL NURSING | View Details |
| 86 | 20880390 | AKAYETE, AZULENPOKA ELIZABETH | DIP. GENERAL NURSING | View Details |
| 87 | 20879833 | AKONNORBEA, CHRISTIANA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 88 | 20878493 | AKOTO, HENRIETTA NYAME | DIP. GENERAL NURSING | View Details |
| 89 | 20880132 | AKOTO, STEPHEN BATSA | DIP. GENERAL NURSING | View Details |
| 90 | 20878453 | AKUGRE, JAMILATU RAHMAN | DIP. GENERAL NURSING | View Details |
| 91 | 20880949 | AKUMASI, DENNIS BURUSE | DIP. COMMUNITY HEALTH NURSING | View Details |
| 92 | 20879856 | AKUOKO, HANNAH | DIP. GENERAL NURSING | View Details |
| 93 | 20879919 | AKURANG, AFUA HENEWAA | DIP. GENERAL NURSING | View Details |
| 94 | 20880624 | AKUURE, HENRIETTA | DIP. GENERAL NURSING | View Details |
| 95 | 20880137 | AKWAM, BENJAMIN KOBINA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 96 | 20879789 | AKYIREM, HELLEN | DIP. GENERAL NURSING | View Details |
| 97 | 20879712 | ALHASSAN, ALHASSAN CHINTO | DIP. GENERAL NURSING | View Details |
| 98 | 20880135 | ALHASSAN, ALICE BUSAGIRI | DIP. GENERAL NURSING | View Details |
| 99 | 20880268 | ALHASSAN, IBRAHIM | DIP. GENERAL NURSING | View Details |
| 100 | 20880545 | ALHASSAN, JABIRU | DIP. GENERAL NURSING |
| # | Applicant Id | Full Name | Programme | Action |
|---|---|---|---|---|
| 101 | 20880403 | ALHASSAN, MOSES | DIP. GENERAL NURSING | View Details |
| 102 | 20880473 | ALHASSAN, RASHIDA | DIP. GENERAL NURSING | View Details |
| 103 | 20880371 | ALI, HABIBA | DIP. GENERAL NURSING | View Details |
| 104 | 20880926 | ALIDU, BIIDOBI | DIP. COMMUNITY HEALTH NURSING | View Details |
| 105 | 20880894 | ALIDU, NASIBA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 106 | 20879742 | AMAFU, DORIS | DIP. COMMUNITY HEALTH NURSING | View Details |
| 107 | 20880386 | AMANING, ABIGAIL OKYEREBEA | DIP. GENERAL NURSING | View Details |
| 108 | 20879732 | AMANKWAH, NAOMI | DIP. COMMUNITY HEALTH NURSING | View Details |
| 109 | 20880433 | AMAOBI, CHRIS | DIP. COMMUNITY HEALTH NURSING | View Details |
| 110 | 20880228 | AMARH, NICHOLINA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 111 | 20880126 | AMEDZI, FRANK PAUL | DIP. GENERAL NURSING | View Details |
| 112 | 20880186 | AMEKU, DORIS | DIP. COMMUNITY HEALTH NURSING | View Details |
| 113 | 20879831 | AMENYEZIE, FELICIA ELORM | DIP. COMMUNITY HEALTH NURSING | View Details |
| 114 | 20879826 | AMETEPE, ELIKPLIM | DIP. GENERAL NURSING | View Details |
| 115 | 20878479 | AMO, PATRICIA | DIP. GENERAL NURSING | View Details |
| 116 | 20880976 | AMOAH, ANNA | DIP. GENERAL NURSING | View Details |
| 117 | 20880303 | AMOAH, CLARA | DIP. GENERAL NURSING | View Details |
| 118 | 20878416 | AMOAH, DIANA | DIP. GENERAL NURSING | View Details |
| 119 | 20880532 | AMOAH, SEBASTIAN | DIP. GENERAL NURSING | View Details |
| 120 | 20879692 | AMOAH-MANU, JULIANA | DIP. GENERAL NURSING | View Details |
| 121 | 20880925 | AMOAKO, EUNICE | DIP. GENERAL NURSING | View Details |
| 122 | 20878407 | AMOH, MERCY GYAMERA | DIP. GENERAL NURSING | View Details |
| 123 | 20879716 | AMOSAH, IRENE | DIP. COMMUNITY HEALTH NURSING | View Details |
| 124 | 20879820 | AMPIAH, LYDIA | DIP. GENERAL NURSING | View Details |
| 125 | 20879710 | AMPONSAH, DORCAS AKOI | DIP. GENERAL NURSING | View Details |
| 126 | 20879014 | AMPONSAH, ROSE | DIP. COMMUNITY HEALTH NURSING | View Details |
| 127 | 20880144 | AMPONSAH, THERESAH | DIP. COMMUNITY HEALTH NURSING | View Details |
| 128 | 20880677 | ANADOR, PEACE AKOSUA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 129 | 20880517 | ANAMAN, NAOMI | DIP. COMMUNITY HEALTH NURSING | View Details |
| 130 | 20878450 | ANARIGEDE, JANET AZUPOKA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 131 | 20880124 | ANDAM, SARAH OKAE | DIP. COMMUNITY HEALTH NURSING | View Details |
| 132 | 20879750 | ANDOH-MENSAH, PATRICIA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 133 | 20880146 | ANIM, ABIGAIL NATASCIA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 134 | 20880185 | ANINWAAH, ABIGAIL | DIP. COMMUNITY HEALTH NURSING | View Details |
| 135 | 20880529 | ANKOMAH, DORCAS | DIP. GENERAL NURSING | View Details |
| 136 | 20880220 | ANNAN, LORIETTA | DIP. GENERAL NURSING | View Details |
| 137 | 20879975 | ANNOR, MATILDA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 138 | 20880245 | ANOKYE, ERNESTINA IBRAHIM | DIP. COMMUNITY HEALTH NURSING | View Details |
| 139 | 20880299 | ANTWI, JENNIFER | DIP. GENERAL NURSING | View Details |
| 140 | 20880918 | ANTWI, NTIM SHEPRAH | DIP. COMMUNITY HEALTH NURSING | View Details |
| 141 | 20879196 | ANTWI-BOATENG, NANA GYAMFUAH | DIP. COMMUNITY HEALTH NURSING | View Details |
| 142 | 20879741 | ANTWIWAA, JOSEPHINE | DIP. GENERAL NURSING | View Details |
| 143 | 20879736 | ANTWIWAA, PATIENCE | DIP. GENERAL NURSING | View Details |
| 144 | 20879922 | APAWU, EVELYN | DIP. COMMUNITY HEALTH NURSING | View Details |
| 145 | 20879877 | APEZAH, FORGIVE | DIP. GENERAL NURSING | View Details |
| 146 | 20880331 | APIGSIYA, SAFIATU SUMAILA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 147 | 20879725 | APISUAH, ISAAC | DIP. COMMUNITY HEALTH NURSING | View Details |
| 148 | 20880937 | APPIAH, COLLINS ABU | DIP. GENERAL NURSING | View Details |
| 149 | 20880900 | APPIAH, LENNOX | DIP. GENERAL NURSING | View Details |
| 150 | 20880732 | APPIAH, LINDA | DIP. COMMUNITY HEALTH NURSING |
| # | Applicant Id | Full Name | Programme | Action |
|---|---|---|---|---|
| 151 | 20879951 | APPIAH, PATIENCE | DIP. COMMUNITY HEALTH NURSING | View Details |
| 152 | 20880367 | APPIAH, RACHEAL | DIP. COMMUNITY HEALTH NURSING | View Details |
| 153 | 20878461 | APPIAH, SELINA | DIP. GENERAL NURSING | View Details |
| 154 | 20879774 | APPIAH-KUBI, LINDA | DIP. GENERAL NURSING | View Details |
| 155 | 20879854 | ARHIN, ELIZABETH | DIP. GENERAL NURSING | View Details |
| 156 | 20879841 | ARHINFUL, LOVIER | DIP. COMMUNITY HEALTH NURSING | View Details |
| 157 | 20878517 | ARKOH, STELLA | DIP. GENERAL NURSING | View Details |
| 158 | 20880368 | ARMAH, NORA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 159 | 20880347 | ARTHUR, JOSEPHINE | DIP. COMMUNITY HEALTH NURSING | View Details |
| 160 | 20879724 | ASAABA, VIDA | DIP. GENERAL NURSING | View Details |
| 161 | 20879920 | ASAMANI, BEATRICE | DIP. COMMUNITY HEALTH NURSING | View Details |
| 162 | 20880198 | ASAMOAH, SARKODIE GIFTY | DIP. COMMUNITY HEALTH NURSING | View Details |
| 163 | 20880127 | ASANTE, AKUA ASAA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 164 | 20878959 | ASANTE-NKETIAH, RITA | DIP. GENERAL NURSING | View Details |
| 165 | 20878944 | ASELIVI, DEDE MINA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 166 | 20880366 | ASEM, EMMA AFI | DIP. GENERAL NURSING | View Details |
| 167 | 20878465 | ASIAMAH, MILLICENT AKU | DIP. COMMUNITY HEALTH NURSING | View Details |
| 168 | 20880935 | ASIEDU, FOSUA | DIP. GENERAL NURSING | View Details |
| 169 | 20880527 | ASMAH, EMMANUEL | DIP. GENERAL NURSING | View Details |
| 170 | 20879758 | ASOMANI, EVELYN | DIP. GENERAL NURSING | View Details |
| 171 | 20878449 | ASUAMA, DORIS HINNEH | DIP. GENERAL NURSING | View Details |
| 172 | 20879696 | ASUMAH, ABDUL KARIM | DIP. GENERAL NURSING | View Details |
| 173 | 20880952 | ASURAYAGA, ANGELINA | DIP. GENERAL NURSING | View Details |
| 174 | 20879749 | ATAMAH, PATRICK | DIP. GENERAL NURSING | View Details |
| 175 | 20880476 | ATANGA, ZENO | DIP. COMMUNITY HEALTH NURSING | View Details |
| 176 | 20879754 | ATINGAH, ELIZABETH | DIP. GENERAL NURSING | View Details |
| 177 | 20880259 | ATOBRAH, GLORIA | DIP. GENERAL NURSING | View Details |
| 178 | 20878511 | ATTA, HAYFORD | DIP. COMMUNITY HEALTH NURSING | View Details |
| 179 | 20880930 | ATTAKORA GYIMAH, MAXWELL | DIP. GENERAL NURSING | View Details |
| 180 | 20879737 | ATUTONU, WINNIE KLENAM | DIP. GENERAL NURSING | View Details |
| 181 | 20878482 | AVICKSON, EMEFA JOANA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 182 | 20880630 | AWINE-ITA, AUGUSTINA AKAMBASE | DIP. COMMUNITY HEALTH NURSING | View Details |
| 183 | 20880231 | AWUDI, CHARLOTTE | DIP. COMMUNITY HEALTH NURSING | View Details |
| 184 | 20878795 | AWUDU, FAIZATU | DIP. COMMUNITY HEALTH NURSING | View Details |
| 185 | 20879693 | AWUDU, VICENTIA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 186 | 20880257 | AYADAGO, BELINDA LAMISI | DIP. GENERAL NURSING | View Details |
| 187 | 20880397 | AYANORE, JEREMIAH AKAPUSIBA | DIP. GENERAL NURSING | View Details |
| 188 | 20880264 | AYERIGABEY, COMFORT | DIP. COMMUNITY HEALTH NURSING | View Details |
| 189 | 20880652 | AYETTEY, JOYCE | DIP. GENERAL NURSING | View Details |
| 190 | 20880416 | AYI, RITA | DIP. GENERAL NURSING | View Details |
| 191 | 20879852 | AYI-BONTE, MIRIAM | DIP. COMMUNITY HEALTH NURSING | View Details |
| 192 | 20880375 | AYIKPA, MOSES | DIP. GENERAL NURSING | View Details |
| 193 | 20879916 | AYIKPAH, JUDITH AKOSUA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 194 | 20878423 | AYIKU, RITA ELINAM | DIP. GENERAL NURSING | View Details |
| 195 | 20880873 | AYISALA, NAOMI WENAWOME | DIP. GENERAL NURSING | View Details |
| 196 | 20880297 | AYITEY, SANITA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 197 | 20878462 | AZEGLO, MAWUENYEGA KWAME | DIP. GENERAL NURSING | View Details |
| 198 | 20881214 | AZUMAH, FRANCIS ATIVOR | DIP. GENERAL NURSING | View Details |
| 199 | 20879797 | AZUMAH, RICHMOND AWUNI | DIP. COMMUNITY HEALTH NURSING | View Details |
| 200 | 20880684 | AZUPEH, JUDITH WEPIA | DIP. GENERAL NURSING |
| # | Applicant Id | Full Name | Programme | Action |
|---|---|---|---|---|
| 201 | 20880271 | BAIDEN, GERTRUDE | DIP. GENERAL NURSING | View Details |
| 202 | 20879822 | BAIDOO, ANDRA AFARI | DIP. COMMUNITY HEALTH NURSING | View Details |
| 203 | 20880841 | BAIDOO, ERNEST | DIP. GENERAL NURSING | View Details |
| 204 | 20880552 | BANYENDEME, JOHN | DIP. GENERAL NURSING | View Details |
| 205 | 20880913 | BARIMAH, AFRIYIE ROSINA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 206 | 20879776 | BASIWAA, JULIET | DIP. GENERAL NURSING | View Details |
| 207 | 20880002 | BAWA, ABDEEN | DIP. GENERAL NURSING | View Details |
| 208 | 20880235 | BEKOE, BERNICE FIANKOBEA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 209 | 20880395 | BEMANYE, ZANITENG LINDA | DIP. GENERAL NURSING | View Details |
| 210 | 20879727 | BENNEH, MARGARET OFORIWAA | DIP. GENERAL NURSING | View Details |
| 211 | 20879744 | BERCHIE, GRACE ASIEDU | DIP. COMMUNITY HEALTH NURSING | View Details |
| 212 | 20879808 | BIMPEH, DORIS AMOAKOAH | DIP. COMMUNITY HEALTH NURSING | View Details |
| 213 | 20880248 | BIZOOLA, KEITH | DIP. COMMUNITY HEALTH NURSING | View Details |
| 214 | 20880511 | BLAY, ERNESTINA | DIP. GENERAL NURSING | View Details |
| 215 | 20880024 | BLESSIE, PATIENCE AKU | DIP. GENERAL NURSING | View Details |
| 216 | 20880445 | BOADI, ERNEST ATTA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 217 | 20880611 | BOAFO, DEBRAH PRISCILLA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 218 | 20880229 | BOAFO, HENEWAH DEBORAH | DIP. GENERAL NURSING | View Details |
| 219 | 20878489 | BOAKYE, OPOKU FELIX | DIP. GENERAL NURSING | View Details |
| 220 | 20879872 | BOAKYE EDWARDS, NORA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 221 | 20880510 | BOAKYE-YIADOM, JOYCE | DIP. COMMUNITY HEALTH NURSING | View Details |
| 222 | 20879860 | BOATENG, VIDA | DIP. GENERAL NURSING | View Details |
| 223 | 20880421 | BODIO, VERONICA | DIP. GENERAL NURSING | View Details |
| 224 | 20878513 | BONSU, ABUBAKAR MENSAH | DIP. GENERAL NURSING | View Details |
| 225 | 20880311 | BORBI, AGNES | DIP. COMMUNITY HEALTH NURSING | View Details |
| 226 | 20880241 | BORBORYO, JONATHAN | DIP. COMMUNITY HEALTH NURSING | View Details |
| 227 | 20879840 | BORTEY, ABIGAIL BORTELEY | DIP. GENERAL NURSING | View Details |
| 228 | 20880197 | BOSOMTWE, MARY | DIP. GENERAL NURSING | View Details |
| 229 | 20878499 | BOSSMAN, HILDA AFRA | DIP. GENERAL NURSING | View Details |
| 230 | 20880238 | BOTCHWAY, MIRIAM | DIP. COMMUNITY HEALTH NURSING | View Details |
| 231 | 20880383 | BRAIMAH, MATINU | DIP. GENERAL NURSING | View Details |
| 232 | 20879811 | BROBBEY, MABEL | DIP. COMMUNITY HEALTH NURSING | View Details |
| 233 | 20880428 | BROWN, MAWULI | DIP. GENERAL NURSING | View Details |
| 234 | 20880456 | BUABENG, ELLEN | DIP. GENERAL NURSING | View Details |
| 235 | 20880334 | BUMBOM, SETH MATEEYENU | DIP. COMMUNITY HEALTH NURSING | View Details |
| 236 | 20880213 | BUNDANZI, JOHN TINDANA | DIP. GENERAL NURSING | View Details |
| 237 | 20879745 | CAESAR, JUDITH MAMLE | DIP. COMMUNITY HEALTH NURSING | View Details |
| 238 | 20878468 | CHAACHELLE, NUEKUU JAMES | DIP. GENERAL NURSING | View Details |
| 239 | 20880558 | CHAWINE, CATHERINE KAWIA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 240 | 20880370 | COBBINAH, GEORGINA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 241 | 20880351 | COFFIE, FRANCIS | DIP. GENERAL NURSING | View Details |
| 242 | 20880943 | COFIE, CHRISTINE SANDRA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 243 | 20880199 | COKER, SCHOLASTICA MAUD | DIP. GENERAL NURSING | View Details |
| 244 | 20880471 | DADZIE, BEATRICE | DIP. COMMUNITY HEALTH NURSING | View Details |
| 245 | 20878466 | DADZIE, DEBORAH | DIP. COMMUNITY HEALTH NURSING | View Details |
| 246 | 20879380 | DADZIE, DORCAS | DIP. GENERAL NURSING | View Details |
| 247 | 20880316 | DADZIE, STEPHANIE | DIP. COMMUNITY HEALTH NURSING | View Details |
| 248 | 20879779 | DAGBALE, SITSOFE | DIP. GENERAL NURSING | View Details |
| 249 | 20880459 | DAGIVOHIT, CHARLES NAGROUGBIRE | DIP. GENERAL NURSING | View Details |
| 250 | 20880561 | DAKE, CONSTANCE ESENAM Y | DIP. GENERAL NURSING |
| # | Applicant Id | Full Name | Programme | Action |
|---|---|---|---|---|
| 251 | 20880739 | DAMBOT, STEPHEN | DIP. COMMUNITY HEALTH NURSING | View Details |
| 252 | 20879886 | DAMPTEY, DORA OBENEWAH | DIP. COMMUNITY HEALTH NURSING | View Details |
| 253 | 20880694 | DANFUL, JEMIMAH | DIP. COMMUNITY HEALTH NURSING | View Details |
| 254 | 20880716 | DANKWAH, CHRISTIANA | DIP. GENERAL NURSING | View Details |
| 255 | 20880298 | DANQUAH, MERCY | DIP. COMMUNITY HEALTH NURSING | View Details |
| 256 | 20880968 | DARKEY, DORA FUSENA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 257 | 20880333 | DARKWAH, MARY | DIP. COMMUNITY HEALTH NURSING | View Details |
| 258 | 20880435 | DERY, DANIEL | DIP. GENERAL NURSING | View Details |
| 259 | 20880460 | DERY, ESTHER | DIP. COMMUNITY HEALTH NURSING | View Details |
| 260 | 20880243 | DJANGMAH, EVELYN | DIP. COMMUNITY HEALTH NURSING | View Details |
| 261 | 20880431 | DOGBATSEY, GLORIA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 262 | 20879963 | DOGBEY, REJOICE | DIP. GENERAL NURSING | View Details |
| 263 | 20880562 | DOKURUGU, RUTH NEENA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 264 | 20880389 | DOMI, PHILIP | DIP. COMMUNITY HEALTH NURSING | View Details |
| 265 | 20879836 | DONKOH, LETICIA | DIP. GENERAL NURSING | View Details |
| 266 | 20879799 | DONKOR, DORA | DIP. GENERAL NURSING | View Details |
| 267 | 20879828 | DORLA, EDWIN MAWUNYO | DIP. GENERAL NURSING | View Details |
| 268 | 20880649 | DORLIER, JOB | DIP. GENERAL NURSING | View Details |
| 269 | 20880640 | DORMAN, REGINE | DIP. GENERAL NURSING | View Details |
| 270 | 20881175 | DUAH, ADOMAA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 271 | 20879455 | DUAH, LINDA SERWAA | DIP. GENERAL NURSING | View Details |
| 272 | 20880712 | DUAH, STELLA | DIP. GENERAL NURSING | View Details |
| 273 | 20879839 | DUAH, THYWILL | DIP. COMMUNITY HEALTH NURSING | View Details |
| 274 | 20880623 | DUUN, LINDA | DIP. GENERAL NURSING | View Details |
| 275 | 20880412 | DZIMADO, VERA BRYANT | DIP. GENERAL NURSING | View Details |
| 276 | 20879796 | EBI, ALBERTA | DIP. COMMUNITY HEALTH NURSING | View Details |
| 277 | 20880462 | EFFA, MILLICENT | DIP. GENERAL NURSING | View Details |
| 278 | 20880149 | EGHAN, SOPHIA | DIP. GENERAL NURSING | View Details |
| 279 | 20878426 | EGYIR, WILHEMINA | DIP. GENERAL NURSING | View Details |
| 280 | 20878504 | ESSEL, BERNICE | DIP. COMMUNITY HEALTH NURSING | View Details |
| 281 | 20879810 | ESSEL, ETHEL | DIP. COMMUNITY HEALTH NURSING | View Details |
