- Advertisement -
KNUST Official 2023/2024 Tuition Fees For Freshers. Kwame Nkrumah University of Science and Technology has officially release the 2023/2024 Tuition Fees For KNUST Freshers.
- KNUST Contacts : How To Reach KNUST Management
- How to Replace Missing Knust School Vodafone SIM
- How to Replace Missing Knust Students ID Card
- How To Get a First Class Degree
- Dear Students : Visit KNUST Dean of Students’ Office for Following Assistance
Management in their latest release has released 2022/2023 Academic fees for all KNUST Regular Students. The new fees schedule saw the introduction of college and Departmental Charges, Ghs 600.00 to GHs1,800.00. Check the breakdown.
- Advertisement -
| College of Agric | Ghs 600.00 |
| College of Science | Ghs 600.00 |
| College of Art & Built Environment | Ghs 600.00 |
| Engineering | Ghs 1,750.00 |
| Allied Health Sciences/Pharmacy | Ghs 1,350.00 |
| Medicine/Dentistry | Ghs 1,800.00 |
KNUST Regular Students can use the link below to request a refund from the management of Kwame Nkrumah University of Science
KNUST Courses and Fees For HUMANITIES AND SOCIAL SCIENCES
| KNUST COURSE | FRESHER |
| Akan Langauge & Culture | GH₵ 1,619.61 |
| English | GH₵ 1,619.61 |
| Political Studies | GH₵ 1,619.61 |
| Geography & Rural Development/ History | GH₵ 1,619.61 |
| Linguistics | GH₵ 1,619.61 |
| Sociology | GH₵ 1,619.61 |
| Social Work | GH₵ 1,619.61 |
| French & Francophone studies | GH₵ 1,619.61 |
| Media and comm. studies | GH₵ 1,619.61 |
| Religious Studies | GH₵ 1,619.61 |
| Economics | GH₵ 1,619.61 |
| | |
KNUST Courses and Fees For COLLEGE OF SCIENCES
| KNUST COURSE | FRESHER |
| Actuarial Science | GH₵ 1,893.35 |
| Mathematics | GH₵ 1,893.35 |
| Statistics | GH₵ 1,893.35 |
| Computer Science | GH₵ 1,893.35 |
| Environmental Science | GH₵ 1,893.35 |
| Food Science & Technology | GH₵ 1,893.35 |
| Chemistry | GH₵ 1,893.35 |
| Biological Science | GH₵ 1,893.35 |
| Biochemistry | GH₵ 1,893.35 |
| Physics | GH₵ 1,893.35 |
| Optometry | GH₵ 1,893.35 |
| Meteo & Climate Science | GH₵ 1,893.35 |
KNUST Courses and Fees For COLLEGE OF ENGINEERING
| KNUST COURSE | FRESHER |
| Agricultural Engineering | GH₵ 1,772.60 |
| Industrial Engineering | GH₵ 1,772.60 |
| Automobile Engineering | GH₵ 1,772.60 |
| Marine Engineering | GH₵ 1,772.60 |
| Telecom Engineering | GH₵ 1,772.60 |
| Petroleum Engineering | GH₵ 1,772.60 |
| Petrochemical Engineering | GH₵ 1,772.60 |
| Metallurgical Engineering | GH₵ 1,772.60 |
| Mechanical Engineering | GH₵ 1,772.60 |
| Materials Engineering | GH₵ 1,772.60 |
| Geomatic Engineering | GH₵ 1,772.60 |
| Geological Engineering | GH₵ 1,772.60 |
| Electrical & Electronic Engineering | GH₵ 1,772.60 |
| Computer Engineering | GH₵ 1,772.60 |
| Civil Engineering | GH₵ 1,772.60 |
| Chemical Engineering | GH₵ 1,772.60 |
| Biomedical Engineering | GH₵ 1,772.60 |
| Aerospace Engineering | GH₵ 1,772.60 |
KNUST Courses and Fees For COLLEGE of APPLIED SCIENCES
| KNUST COURSE | FRESHER |
| Bsc. Business Administration | GH₵ 1,788.04 |
| LAW | GH₵ 1,772.60 |
| Hospitality & Tourism Mgt | GH₵ 2,692.60 |
| Chieftancy and Traditional Leadership studies | GH₵ 2,510.25 |
| Communication Design | GH₵ 1,893.35 |
| Textile Design and Technology | GH₵ 1,893.35 |
| Quantity Surveying | GH₵ 1,893.35 |
| Real Estate | GH₵ 1,893.35 |
| Metalsmithing & Jewellery Tech | GH₵ 1,893.35 |
| Land Economy | GH₵ 1,893.35 |
| Human Settlement Planning | GH₵ 1,893.35 |
| Fashion Design | GH₵ 1,893.35 |
| Integrated Rural Art | GH₵ 1,893.35 |
| Development Planning | GH₵ 1,893.35 |
| Construction Tech. & mgt | GH₵ 1,893.35 |
| Ceramic Technology | GH₵ 1,893.35 |
| Ceramics | GH₵ 1,893.35 |
| Architecture | GH₵ 1,893.35 |
| Painting and sculpture | GH₵ 1,893.35 |
| Publishing Studies | GH₵ 1,893.35 |
| Agriculture | GH₵ 1,893.35 |
| Agric Biotechnology | GH₵ 1,893.35 |
| Agric Business Mgt | GH₵ 1,893.35 |
| Aquaculture | GH₵ 1,893.35 |
| Forest Resource Tech | GH₵ 1,893.35 |
| Landscape Design | GH₵ 1,893.35 |
| Natural Resources Mgt | GH₵ 1,893.35 |
| Post Harvest Tech | GH₵ 1,893.35 |
| Packaging Technology | GH₵ 1,893.35 |
KNUST Courses and Fees For COLLEGE of HEALTH SCIENCE
| KNUST COURSE | FRESHER |
| Disability & Rehabilitation | GH₵ 2,014.10 |
| Herbal Medicine | GH₵ 1,772.60 |
| Nursing | GH₵1,772.60 |
| Midwifery | GH₵ 1,772.60 |
| Medical Imaging | GH₵ 1,772.60 |
| Medical Lab Tech | GH₵ 1,772.60 |
| Pharmacy | GH₵ 1,772.60 |
| Physiotherapy and Sports Science | GH₵ 1,772.60 |
| Dip. Community Health Nursing(Upgrade) | GH₵ 2,310.00 |
| Dip. General Nursing(Upgrade) | GH₵ 2,310.00 |
| Veterinary Medicine | GH₵ 2,012.62 |
| Physician Assistantship | GH₵ 1,896.84 |
| Human Biology(Medicine) | GH₵ 2,012.62 |
| Dental Surgery | GH₵ 2,012.62 |
| Bachelor of Education (Science, ICT & Maths) | GH₵ 1,772.60 |
Steps To Request For Fees Refund From KNUST Administration
- Advertisement -
NOTE: 1.Fees must be paid in full at the beginning of the semester
GCB BANK/ECOBANK/ REPUBLIC BANK/UBA B
- Advertisement -
