- Advertisement -
DAY 5 Results of GUSA GAMES 2022 AT KNUST , MEDAL TABLE
ATHLETICS DAY 1
- Advertisement -
100m Women Prelim
Heat 1 Wind: NWI
| Place | Name | Affiliation | Time |
| 1 | Oku, Gifty Kwakyewaa | University of Education, Winneba | 12.080 |
| 2 | Boakye, Beatrice | University for Development Studies | 12.092 |
| 3 | Mensah Quainoo, Doris | Kwame Nkrumah University of Science and Technology | 12.124 |
| 4 | Acheampong, Deborah | University for Professional Studies Accra | 12.316 |
| 5 | Fosua, Nana Ama | University of Cape Coast | 12.730 |
| 6 | Kinney, Natasha Naa Adjeley | University of Ghana, Legon | 13.328 |
Heat 2 Wind: NWI
- Advertisement -
| Place | Name | Affiliation | Time |
| 1 | Kwartemaa, Benedicta | University of Cape Coast | 12.395 |
| 2 | Agbokpah, Stella | University of Ghana, Legon | 12.477 |
| 3 | Awudi, Felicia | University for Development Studies | 12.659 |
| 4 | Appiabea, Hannah | Kwame Nkrumah University of Science and Technology | 13.013 |
| 5 | Cobbinah, Doris Achiaa | University of Education, Winneba | 13.469 |
100m Women Final
Heat 1 Wind: +0.8 M/S N
| Place | Name | Affiliation | Time | Point |
| 1 | Kwartemaa, Benedicta | University of Cape Coast | 11.934 | 10 |
| 2 | Oku, Gifty Kwakyewaa | University of Education, Winneba | 11.955 | 8 |
| 3 | Mensah Quainoo, Doris | Kwame Nkrumah University of Science and Technology | 11.963 | 6 |
| 4 | Boakye, Beatrice | University for Development Studies | 11.972 | 5 |
| 5 | Acheampong, Deborah | University for Professional Studies Accra | 12.062 | 4 |
| 6 | Agbokpah, Stella | University of Ghana, Legon | 12.360 | 3 |
| 7 | Awudi, Felicia | University for Development Studies | 12.497 | 2 |
| 8 | Fosua, Nana Ama | University of Cape Coast | 12.584 | 1 |
100m Men Prelim
Heat 1 Wind: NWI
| Place | Name | Affiliation | Time |
| 1 | Hammond, Solomon Kweku | University of Ghana, Legon | 10.423 |
| 2 | Gadayi, Edwin | University of Cape Coast | 10.553 |
| 3 | Aflamah, Wallace | University for Development Studies | 10.781 |
| 4 | Donkor, Solomon | University of Education, Winneba | 10.905 |
| 5 | Bimpong, Emmanuel | Simon Diedong Dombo University of Business | 11.305 |
| 6 | Osman, Nuhu Baaru | Akenten Appiah Menka University Of Skills Tr | 11.305 |
Heat 2 Wind: NWI
- Advertisement -
| Place | Name | Affiliation | Time |
| 1 | Abdul, Saminu | University of Ghana, Legon | 10.318 |
| 2 | Aggerh, Barnabas | University for Development Studies | 10.452 |
| 3 | Fosuhene, Enoch | Kwame Nkrumah University of Science and Technology | 10.452 |
| 4 | Ibrahim, Mustapha | University of Education, Winneba | 10.798 |
| 5 | Boateng, Joseph | University of Energy and Natural Resources S | 11.064 |
| 6 | Nyarko, Justice | Akenten Appiah Menka University Of Skills Tra | 11.090 |
| 7 | Schandoff, Cecil Louis Nii Odobai | University for Professional Studies Accra | 11.672 |
Heat 3 Wind: NWI
| Place | Name | Affiliation | Time |
| 1 | Ibrahim, Fuseini | Kwame Nkrumah University of Science and Technology | 10.660 |
| 2 | Oduro Mensah, Emmanuel | University of Energy and Natural Resources S | 10.724 |
| 3 | Nyameyie, Joshua | University of Cape Coast | 10.846 |
| 4 | Nuyele, Samuel | Simon Diedong Dombo University of Business | 12.121 |
| 5 | Nyameyie, Joshua | University of Cape Coast | NT |
100m Men Final
Heat 1 Wind: -0.4 M/S S
| Place | Name | Affiliation | Time | Point |
| 1 | Abdul, Saminu | University of Ghana, Legon | 10.256 | 10 |
| 2 | Aggerh, Barnabas | University for Development Studies | 10.365 | 8 |
| 3 | Hammond, Solomon Kweku | University of Ghana, Legon | 10.484 | 6 |
| 4 | Gadayi, Edwin | University of Cape Coast | 10.543 | 5 |
| 5 | Ibrahim, Fuseini | Kwame Nkrumah University of Science and Technology | 10.592 | 4 |
| 6 | Fosuhene, Enoch | Kwame Nkrumah University of Science and Technology | 10.707 | 3 |
| 7 | Aflamah, Wallace | University for Development Studies | 10.798 | 2 |
| 8 | Oduro Mensah, Emmanuel | University of Energy and Natural Resources | 10.851 | 1 |
400m Women Prelims
Heat 1
| Place | Name | Affiliation | Time |
| 1 | Obour, Grace | University of Ghana, Legon | 54.646 |
| 2 | Amissah, Ethel | University of Cape Coast | 55.112 |
| 3 | Hamidu, Asana | University of Education, Winneba | 56.187 |
| 4 | Shahadu, Fantiti Asana | University for Development Studies | 1:00.746 |
| 5 | Ishaq, Hawawu | Akenten Appiah Menka University Of Skills T | 1:17.988 |
Heat 2
| Place | Name | Affiliation | Time |
| 1 | Kombetto, Grace | University of Cape Coast | 55.110 |
| 2 | Tenenjotop, Jennifer | University of Education, Winneba | 56.494 |
| 3 | Carbo, Helena Klutsey | University of Energy and Natural Resources S | 58.049 |
| 4 | Abusuare, Alhare | University for Development Studies | 58.993 |
| 5 | Gawuga, Theresa | University of Ghana, Legon | 1:06.276 |
| 6 | Adomako Fosua, Mabel | Akenten Appiah Menka University Of Skills Tra | 1:17.640 |
400m Men Prelims
Heat 1
| Place | Name | Affiliation | Time |
| 1 | Nimo, Emmanuel | University of Ghana, Legon | 48.908 |
| 2 | Mishimawu, Richmond | University of Cape Coast | 49.565 |
| 3 | Owusu, David | Akenten Appiah Menka University Of Skills Tra | 53.078 |
| 4 | Mensah, Frank | Kwame Nkrumah University of Science and Technology | 56.324 |
Heat 2
| Place | Name | Affiliation | Time |
| 1 | Anane Domeh, Israel | University of Education, Winneba | 48.325 |
| 2 | Dukpe, Emmanuel | University for Development Studies | 48.487 |
| 3 | Amankwatia, Michael | University of Energy and Natural Resources S | 50.620 |
Heat 3
| Place | Name | Affiliation | Time |
| 1 | Addo, Frank | University for Development Studies | 47.078 |
| 2 | Otibu, Daniel Yaw Mantey | University of Ghana, Legon | 48.202 |
| 3 | Owusu, Gad | University of Education, Winneba | 48.618 |
| 4 | Okantey, Emmanuel | Simon Diedong Dombo University of Business | 49.124 |
| 5 | Nkrumah Arthur, Emmanuel | University of Energy and Natural Resources S | 49.444 |
| 6 | Mensah, Benjamin Kweku | University of Cape Coast | 50.600 |
400m Hurdles Women Final
| Place | Name | Affiliation | Time | Point |
| 1 | Hamidu, Asana | University of Education, Winneba | 58.694 | 10 |
| 2 | Appiah, Sandra | University of Education, Winneba | 1:00.679 | 8 |
| 3 | Ewusi, Lovina | University of Cape Coast | 1:01.292 | 6 |
| 4 | Annan, Bridget | Kwame Nkrumah University of Science and Technology | 1:02.526 | 5 |
| 5 | Fatao, Mariama | University of Cape Coast | 1:02.902 | 4 |
400m Hurdles Men Final
Heat 1
| Place | Name | Affiliation | Time | Point |
| 1 | Dompey, Banarbas | Kwame Nkrumah University of Science and T | 53.293 | 10 |
| 2 | Kwofie, Gilbert | University of Energy and Natural Resources S | 55.019 | 6 |
| 3 | Dadson, Jojo | University of Ghana, Legon | 56.007 | 5 |
| 4 | Annobil, Eric | University for Development Studies | 56.067 | 4 |
Heat 2
| Place | Name | Affiliation | Time | Point |
| 1 | Antiedu, Peter | University for Development Studies | 53.614 | 8 |
| 2 | Suleman, Alhassan | Akenten Appiah Menka University Of Skills Tra | 58.002 | 3 |
| 3 | Bilal, Salifu | University of Cape Coast | 58.894 | 2 |
| 4 | Essumang, Dominic | University of Education, Winneba | NT | |
| 5 | Gundow, Isaac | University of Education, Winneba | NT |
4 x 400m Mixed Relay Final
Heat 1
| Place | Name | Affiliation | Time | Point |
| 1 | University of Cape Coast | University of Cape Coast | 3:24.859 | 10 |
| 2 | University of Education, Winneba | University of Education, Winneba | 3:25.595 | 8 |
| 3 | University for Development Studies | University for Development Studies | 3:33.974 | 6 |
| 4 | Kwame Nkrumah University of Science and Technology | Kwame Nkrumah University of Science and Technology | 3:36.908 | 5 |
| 5 | University of Ghana, Legon | University of Ghana, Legon | 3:47.429 | 4 |
1500m Women Final
Heat 1
| Place | Name | Affiliation | Time | Point |
| 1 | Koomson, Sarah | University for Development Studies | 4:35.490 | 10 |
| 2 | Titi, Rosina | University of Cape Coast | 4:43.379 | 8 |
| 3 | Kombat, Hawa | University of Education, Winneba | 4:48.253 | 6 |
| 4 | Bayor, Hildamary | University for Development Studies | 5:04.700 | 5 |
| 5 | Adombilla, Saraphina | University of Education, Winneba | 5:17.564 | 4 |
| 6 | Atinga, Emmanuella | University of Cape Coast | 5:21.973 | 3 |
| 7 | Otchie Manu, Treasure | Kwame Nkrumah University of Science and Technology | 5:28.207 | 2 |
| 8 | Beyinku, Agnes | Kwame Nkrumah University of Science and Technology | 6:03.487 | 1 |
| – | Narko, Daniella Kyei | University of Energy and Natural Resources S | NT | |
| – | Adusei, Racheal | University of Energy and Natural Resources S | NT | |
| – | Atinga, Emmanuella | University of Cape Coast | NT |
5000m Men Final
Heat 1
| Place | Name | Affiliation | Time | Point |
| 1 | Amponsah, William | University of Education, Winneba | 14:14.787 | 10 |
| 2 | Oduro, Samuel | University of Energy and Natural Resources S | 15:02.816 | 8 |
| 3 | Arthur, Ishmael | University of Ghana, Legon | 15:15.271 | 6 |
| 4 | Seidu, Salifu | University of Ghana, Legon | 15:20.078 | 5 |
| 5 | Koogo, Atia | University of Education, Winneba | 15:52.464 | 4 |
| 6 | Kombat, Tininya | University for Development Studies | 16:01.951 | 3 |
| 7 | Mohammed, Kassim | University of Cape Coast | 16:05.180 | 2 |
| 8 | Wumboriche, Noah | Akenten Appiah Menka University Of Skills Tra | 16:08.788 | 1 |
| 9 | Aselie, Abel | University of Energy and Natural Resources S | 16:14.821 | |
| 10 | Yeboah, Emmanuel | Kwame Nkrumah University of Science and Technology | 16:22.288 | |
| 11 | Ayogu, Christian | Akenten Appiah Menka University Of Skills Tra | 18:00.004 | |
| 12 | Bikala, Joseph Pitoor | University of Health and Allied Sciences Ho | 18:11.177 | |
| 13 | Ayamba, Anthony Ebenezer | University of Health and Allied Sciences Ho | 18:11.327 | |
| – | Awini Ataylar, Samue | University of Cape Coast | NT | |
| – | Zusangbe, Carlos | Simon Diedong Dombo University of Business | NT | |
| – | Atiah, John | Akenten Appiah Menka University Of Skills Tra | NT | |
| – | Fii, Paha Kofi | Kwame Nkrumah University of Science and Technology | NT | |
| – | Mohammed, Kassim | University of Cape Coast | NT |
MEDAL TABLE
| Affiliation | Gold | Silver | Bronze |
| UEW | 4 | 4 | 2 |
| UCC | 3 | 2 | 2 |
| UDS | 2 | 3 | 1 |
| UG | 1 | 1 | 4 |
| KNUST | 1 | – | 1 |
| UENR | – | 1 | 1 |
- Advertisement -
