- Advertisement -
Knust has released provisional admission list for recommended applicants from less endowed schools
Recommended Applicants from Less Endowed Schools – Provisional (Let Head of your school contact KNUST via 0240130946 / 0500482807)
| # | Full Name | Programme | School | Region |
|---|---|---|---|---|
| 1 | ABDUL-RAHMAN, ZACKARIA (Mr.) | BA. POLITICAL STUDIES | AHAFOMAN SENIOR HIGH/TECH | AHAFO |
| 2 | AMANKWAH, ADAMS FRANK (Mr.) | BSC. CIVIL ENG. | AHAFOMAN SENIOR HIGH/TECH | AHAFO |
| 3 | AMPONSAH, LUCY (Miss) | BA. POLITICAL STUDIES | AHAFOMAN SENIOR HIGH/TECH | AHAFO |
| 4 | AMPONSAH, PRECIOUS (Miss) | BSC. HOSPITALITY AND TOURISM MANAGEMENT | AHAFOMAN SENIOR HIGH/TECH | AHAFO |
| 5 | ANOKYE, DANIEL (Mr.) | BA. POLITICAL STUDIES | AHAFOMAN SENIOR HIGH/TECH | AHAFO |
| 6 | NKETIA, KYERAA OLIVIA (Miss) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | AHAFOMAN SENIOR HIGH/TECH | AHAFO |
| 7 | OPOKU, EMMANUEL (Mr.) | BSC. GEOMATIC ENG. | AHAFOMAN SENIOR HIGH/TECH | AHAFO |
| 8 | ADDAI, PRISCILLA (Miss) | BSC. BUSINESS ADMINISTRATION (MARKETING/INTERNATIONAL BUSINESS) | BOMAA COMM. SENIOR HIGH | AHAFO |
| 9 | ADU, LETICIA (Miss) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | BOMAA COMM. SENIOR HIGH | AHAFO |
| 10 | AYUBA, ALHASSAN (Mr.) | BSC. MEDICAL LABORATORY TECHNOLOGY | BOMAA COMM. SENIOR HIGH | AHAFO |
| 11 | AZALEKOR, BRIGHT (Mr.) | BSC. CHEMICAL ENG. | BOMAA COMM. SENIOR HIGH | AHAFO |
| 12 | DERY, GLORIA (Miss) | BSC. BUSINESS ADMINISTRATION (LOGISTICS AND SUPPLY CHAIN MANAGEMENT/BUSINESS INFORMATION TECHNOLOGY) | BOMAA COMM. SENIOR HIGH | AHAFO |
| 13 | ISSAKA, ADIZATU AWINLOYA (Miss) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | BOMAA COMM. SENIOR HIGH | AHAFO |
| 14 | OWUSU, SAMUEL (Mr.) | BSC. DEVELOPMENT PLANNING | BOMAA COMM. SENIOR HIGH | AHAFO |
| 15 | ABDUL, FATAU SAHADATU (Miss) | BSC. HOSPITALITY AND TOURISM MANAGEMENT | DERMA COMM. DAY SCHOOL | AHAFO |
| 16 | ADJEI, EDMOND YEBOAH (Mr.) | BA. ECONOMICS | DERMA COMM. DAY SCHOOL | AHAFO |
| 17 | ADU, SAMUEL BOAFO (Mr.) | BA. COMMUNICATION DESIGN | DERMA COMM. DAY SCHOOL | AHAFO |
| 18 | AMEYAA, PORTIA (Miss) | LL.B | DERMA COMM. DAY SCHOOL | AHAFO |
| 19 | BOTCHWEY, SANDRA (Miss) | BA. MEDIA AND COMMUNICATION STUDIES | DERMA COMM. DAY SCHOOL | AHAFO |
| 20 | GAMBILLA, COSMOS (Mr.) | BSC. BUSINESS ADMINISTRATION (MARKETING/INTERNATIONAL BUSINESS) | DERMA COMM. DAY SCHOOL | AHAFO |
| 21 | MENSAH, FRANK (Mr.) | BA. ECONOMICS | DERMA COMM. DAY SCHOOL | AHAFO |
| 22 | NINIWAA, PORTIA (Miss) | BA. LINGUISTICS | DERMA COMM. DAY SCHOOL | AHAFO |
| 23 | OPOKU, SANDRA (Miss) | BSC. BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT/MANAGEMENT) | DERMA COMM. DAY SCHOOL | AHAFO |
| 24 | OSMAN, SULEMAN (Mr.) | BSC. ELECTRICAL/ELECTRONIC ENG. | DERMA COMM. DAY SCHOOL | AHAFO |
| 25 | ANIAKWA, FOSTER (Mr.) | BSC. REAL ESTATE | KUKUOM AGRIC SENIOR HIGH | AHAFO |
| 26 | ASAANAH, JANET (Miss) | BSC. BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT/MANAGEMENT) | KUKUOM AGRIC SENIOR HIGH | AHAFO |
| 27 | ASUMADU, JULIET (Miss) | BSC. BUSINESS ADMINISTRATION (LOGISTICS AND SUPPLY CHAIN MANAGEMENT/BUSINESS INFORMATION TECHNOLOGY) | KUKUOM AGRIC SENIOR HIGH | AHAFO |
| 28 | BAIDOO, VIVIAN (Miss) | BSC. BUSINESS ADMINISTRATION (MARKETING/INTERNATIONAL BUSINESS) | KUKUOM AGRIC SENIOR HIGH | AHAFO |
| 29 | BAYUO, PETER (Mr.) | BSC. LAND ECONOMY | KUKUOM AGRIC SENIOR HIGH | AHAFO |
| 30 | OSEI, EVANS BONSU (Mr.) | BSC. LAND ECONOMY | KUKUOM AGRIC SENIOR HIGH | AHAFO |
| 31 | ASAMOAH, GIDEON (Mr.) | BSC. CIVIL ENG. | YAMFO ANGLICAN SENIOR HIGH SCHOOL | AHAFO |
| 32 | ASIAMAH, BELINDA AFRIFA (Miss) | BSC. TELECOMMUNICATION ENG. | YAMFO ANGLICAN SENIOR HIGH SCHOOL | AHAFO |
| 33 | AWUBOMU, EBENEZER (Mr.) | BSC. BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT/MANAGEMENT) | YAMFO ANGLICAN SENIOR HIGH SCHOOL | AHAFO |
| 34 | BEKPO, NICHOLAS KOBLA (Mr.) | BSC. CONSTRUCTION TECH. & MGT. | YAMFO ANGLICAN SENIOR HIGH SCHOOL | AHAFO |
| 35 | BOADI, EUNICE ASANTEWAA (Miss) | BSC. COMPUTER ENG. | YAMFO ANGLICAN SENIOR HIGH SCHOOL | AHAFO |
| 36 | KONADU, LIZIRAT (Miss) | BSC. MECHANICAL ENG. | YAMFO ANGLICAN SENIOR HIGH SCHOOL | AHAFO |
| 37 | TAKYIAKWAA, ROSE (Miss) | BSC. MATERIALS ENG. | YAMFO ANGLICAN SENIOR HIGH SCHOOL | AHAFO |
| 38 | WAIFE, OKYERE LIMMICES (Mr.) | BSC. QUANTITY SURV. & CONST. ECON. | YAMFO ANGLICAN SENIOR HIGH SCHOOL | AHAFO |
| 39 | AMANKWAH, SAMUEL (Mr.) | BSC. GEOLOGICAL ENG. | ADU GYAMFI SENIOR HIGH | ASHANTI |
| 40 | ASIAMAH, GIFTY (Miss) | BA. INT. RURAL ART & INDUSTRY | ADU GYAMFI SENIOR HIGH | ASHANTI |
| 41 | AWUAH, ROSE NYANTAKYIWAA (Miss) | BSC. LAND ECONOMY | ADU GYAMFI SENIOR HIGH | ASHANTI |
| 42 | FOSU, PRECIOUS KWABENA (Mr.) | BSC. HOSPITALITY AND TOURISM MANAGEMENT | ADU GYAMFI SENIOR HIGH | ASHANTI |
| 43 | FRIMPONG, GRACE TABUAH (Miss) | BA. INT. RURAL ART & INDUSTRY | ADU GYAMFI SENIOR HIGH | ASHANTI |
| 44 | NARH, IVY DEDE (Miss) | BA. HISTORY | ADU GYAMFI SENIOR HIGH | ASHANTI |
| 45 | OPOKU, FRANCIS AGYEMANG (Mr.) | BA. AKAN LANGUAGE AND CULTURE | ADU GYAMFI SENIOR HIGH | ASHANTI |
| 46 | TWUM, MUSTAPHA (Mr.) | BSC. ENVIRONMENTAL SCIENCE | ADU GYAMFI SENIOR HIGH | ASHANTI |
| 47 | AGYEI, EMMANUEL QUARSHIE (Mr.) | BA. INT. RURAL ART & INDUSTRY | AGONA SENIOR HIGH/TECH | ASHANTI |
| 48 | ALI-OSMAN, YASMINE (Miss) | BSC. FOOD SCIENCE AND TECHNOLOGY | AGONA SENIOR HIGH/TECH | ASHANTI |
| 49 | APPIAH-KUBI, BERNARD (Mr.) | BSC. ENVIRONMENTAL SCIENCE | AGONA SENIOR HIGH/TECH | ASHANTI |
| 50 | BACHA, DORA (Miss) | BA. FRENCH | AGONA SENIOR HIGH/TECH | ASHANTI |
Use this link to check full list, https://apps.knust.edu.gh/admissions/check#
- 2021/2022 KNUST Fees Paying Admission List, Check Out the 78 Students and Programmes here
- KNUST Admission List 2021/2022 Out Check Full List Here
- Advertisement -
