- Advertisement -
In this publication, we will talk about the various KNUST Courses and Fees For the 2022/2023 Academic Year. The Kwame Nkrumah University of Science and Technology admission courses and fees for the 2022/2023 academic year listed below
KNUST Courses and Fees For HUMANITIES AND SOCIAL SCIENCES
| KNUST COURSE | FRESHER | CONTINUING |
| Akan Langauge & Culture | GH₵ 1,413.93 | GH₵ 1,413.93 |
| English | GH₵ 1,413.93 | GH₵ 1,413.93 |
| Political Studies | GH₵ 1,413.93 | GH₵ 1,413.93 |
| Geography & Rural Development/ History | GH₵ 1,413.93 | GH₵ 1,413.93 |
| Linguistics | GH₵ 1,413.93 | GH₵ 1,413.93 |
| Sociology | GH₵ 1,413.93 | GH₵ 1,413.93 |
| Social Work | GH₵ 1,413.93 | GH₵ 1,413.93 |
| French & Francophone studies | GH₵ 1,413.93 | GH₵ 1,413.93 |
| Media and comm. studies | GH₵ 1,413.93 | GH₵ 1,413.93 |
| Religious Studies | GH₵ 1,413.93 | GH₵ 1,413.93 |
| Economics | GH₵ 1,413.93 | GH₵ 1,413.93 |
| | | |
KNUST Courses and Fees For COLLEGE OF SCIENCES
| KNUST COURSE | FRESHER | CONTINUING |
| Actuarial Science | GH₵ 1,651.97 | GH₵ 1,651.97 |
| Mathematics | GH₵ 1,651.97 | GH₵ 1,651.97 |
| Statistics | GH₵ 1,651.97 | GH₵ 1,651.97 |
| Computer Science | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Environmental Science | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Food Science & Technology | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Chemistry | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Biological Science | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Biochemistry | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Physics | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Optometry | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Meteo & Climate Science | GH₵ 1,861.97 | GH₵ 1,861.97 |
KNUST Courses and Fees For COLLEGE OF ENGINEERING
| KNUST COURSE | FRESHER | CONTINUING |
| Agricultural Engineering | GH₵ 2,040.47 | GH₵ 2,040.47 |
| Industrial Engineering | GH₵ 1,651.97 | GH₵ 2,040.47 |
| Automobile Engineering | GH₵ 2,040.47 | GH₵ 2,040.47 |
| Marine Engineering | GH₵ 2,040.47 | GH₵ 1,861.97 |
| Telecom Engineering | GH₵ 2,040.47 | GH₵ 2,040.47 |
| Petroleum Engineering | GH₵ 2,040.47 | GH₵ 2,040.47 |
| Petrochemical Engineering | GH₵ 2,040.47 | GH₵ 2,040.47 |
| Metallurgical Engineering | GH₵ 2,040.47 | GH₵ 2,040.47 |
| Mechanical Engineering | GH₵ 2,040.47 | GH₵ 2,040.47 |
| Materials Engineering | GH₵ 2,040.47 | GH₵ 2,040.47 |
| Geomatic Engineering | GH₵ 2,040.47 | GH₵ 2,040.47 |
| Geological Engineering | GH₵ 2,040.47 | GH₵ 2,040.47 |
| Electrical & Electronic Engineering | GH₵ 2,040.47 | GH₵ 2,040.47 |
| Computer Engineering | GH₵ 2,040.47 | GH₵ 2,040.47 |
| Civil Engineering | GH₵ 2,040.47 | GH₵ 2,040.47 |
| Chemical Engineering | GH₵ 2,040.47 | GH₵ 2,040.47 |
| Biomedical Engineering | GH₵ 2,040.47 | GH₵ 2,040.47 |
| Aerospace Engineering | GH₵ 2,040.47 | GH₵ 2,040.47 |
KNUST Courses and Fees For COLLEGE of APPLIED SCIENCES
| KNUST COURSE | FRESHER | CONTINUING |
| Bsc. Business Administration | GH₵ 1,546.97 | GH₵ 1,546.97 |
| LAW | GH₵ 1,546.97 | GH₵ 1,546.97 |
| Hospitality & Tourism Mgt | GH₵ 2,346.97 | GH₵ 2,346.97 |
| Chieftancy and Traditional Leadership studies | GH₵ 1,050.00 | GH₵ 1,050.00 |
| Communication Design | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Textile Design and Technology | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Quantity Surveying | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Real Estate | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Metalsmithing & Jewellery Tech | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Land Economy | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Human Settlement Planning | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Fashion Design | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Integrated Rural Art | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Development Planning | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Construction Tech. & mgt | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Ceramic Technology | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Ceramics | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Architecture | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Painting and sculpture | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Publishing Studies | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Agriculture | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Agric Biotechnology | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Agric Business Mgt | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Aquaculture | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Forest Resource Tech | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Landscape Design | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Natural Resources Mgt | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Post Harvest Tech | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Packaging Technology | GH₵ 1,861.97 | GH₵ 1,861.97 |
KNUST Courses and Fees For COLLEGE of HEALTH SCIENCE
| KNUST COURSE | FRESHER | CONTINUING |
| Disability & Rehabilitation | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Herbal Medicine | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Nursing | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Midwifery | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Medical Imaging | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Medical Lab Tech | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Pharmacy | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Physiotherapy and Sports Science | GH₵ 1,861.97 | GH₵ 1,861.97 |
| Dip. Community Health Nursing(Upgrade) | GH₵ 2,310.00 | GH₵ 2,310.00 |
| Dip. General Nursing(Upgrade) | GH₵ 2,310.00 | GH₵ 2,310.00 |
| Veterinary Medicine | GH₵ 2,070.67 | GH₵ 2,070.67 |
| Physician Assistantship | GH₵ 2,070.67 | GH₵ 2,070.67 |
| Human Biology(Medicine) | GH₵ 2,070.67 | GH₵ 2,070.67 |
| Dental Surgery | GH₵ 2,070.67 | GH₵ 2,070.67 |
| Bachelor of Education (Science, ICT & Maths) | GH₵ 1,861.97 | GH₵ 1,861.97 |
NOTE: 1.Fees must be paid in full at the beginning of the semester
GCB BANK/ECOBANK/ REPUBLIC BANK/UBA BANK/CAL BANK/ CONSOLIDATED BANK GHANA(CBG)/ABSA BANK/STANBIC BANK/ STANDARD CHARTERED BANK AND GHANA
POST
- How to pay your KNUST bill/fees online
- Where Can I Pay Knust Fees? See here
- 2021/2022 KNUST Fees Paying Admission List, Check Out the 78 Students and Programmes here
- Advertisement -

Thank you very much for sharing, I learned a lot from your article. Very cool. Thanks. nimabi