- Advertisement -
DAY 7 GUSA GAMES 2022 Results and Medal Table ( 12/11/22 )
VOLLEYBALL MEN
VOLLEYBALL WOMEN
FOOTBALL MEN
FOOTBALL WOMEN
BEACH VOLLEYBALL MEN
TENNIS MIXED DOUBLES FINAL
VOLLEYBALL – WOMEN TABLE
GROUP A
- Advertisement -
| TEAMS | P | W | L | SF | SA | SD | SSF | SSA | SSD | POINTS |
| UG | 3 | 2 | 1 | 7 | 3 | 4 | 226 | 162 | 64 | 6 |
| KNUST | 2 | 1 | 1 | 3 | 3 | 0 | 128 | 134 | 6 | 3 |
| UMaT | 3 | 0 | 3 | 1 | 9 | -8 | 113 | 243 | -130 | 0 |
| UBIDS | 4 | 1 | 3 | 3 | 10 | -7 | 236 | 293 | -57 | 3 |
| UCC | 4 | 4 | 0 | 12 | 1 | 11 | 324 | 189 | 135 | 12 |
GROUP B
| TEAMS | P | W | L | SF | SA | SD | SSF | SSA | SSD | POINTS |
| UEW | 2 | 1 | 1 | 3 | 3 | 0 | 124 | 117 | 7 | 3 |
| UHAS | 1 | 0 | 1 | 0 | 3 | -3 | 33 | 75 | -42 | 0 |
| AMMUSTED | 3 | 1 | 2 | 3 | 6 | -3 | 152 | 183 | -31 | 3 |
| UDS | 2 | 2 | 0 | 6 | 0 | 6 | 150 | 86 | 64 | 6 |
VOLLEYBALL – MEN TABLE
GROUP A
| TEAMS | P | W | L | SF | SA | SD | SSF | SSA | SSD | POINTS |
| UBIDS | 2 | 1 | 1 | 3 | 5 | -2 | 169 | 153 | 16 | 2 |
| UMaT | 2 | 0 | 2 | 2 | 6 | -4 | 109 | 187 | -78 | 1 |
| UCC | 2 | 2 | 0 | 6 | 0 | 6 | 150 | 102 | 48 | 6 |
| UDS | 3 | 2 | 1 | 6 | 3 | 3 | 202 | 163 | 39 | 6 |
| KNUST | 1 | 0 | 1 | 0 | 3 | -3 | 50 | 75 | -25 | 0 |
GROUP B
| TEAMS | P | W | L | SF | SA | SD | SSF | SSA | SSD | POINTS |
| UEW | 2 | 2 | 0 | 6 | 1 | 5 | 175 | 107 | 68 | 6 |
| AAMUSTED | 2 | 1 | 1 | 4 | 3 | 3 | 150 | 142 | 8 | 3 |
| UHAS | 3 | 0 | 3 | 0 | 9 | -9 | 110 | 225 | -115 | 0 |
| UG | 2 | 2 | 0 | 6 | 0 | 6 | 150 | 87 | 63 | 6 |
ATHLETICS FINAL DAY MEDAL TABLE
| Affiliation | Gold | Silver | Bronze |
| UG | 10 | 7 | 6 |
| UCC | 9 | 5 | 6 |
| UEW | 7 | 11 | 9 |
| UDS | 6 | 6 | 7 |
| KNUST | 2 | 3 | 5 |
| UENR | – | 2 | 1 |
- Advertisement -