- Advertisement -
2022/2023 KNUST Western Region Less Endowed Admission List .74 Students from different schools in the Western Region have gained admission to study in Kwame Nkrumah University of Science and Technology.
FULL LIST : KNUST Release 2022/2023 Admission List for Applicants from Less Endowed Schools
- Advertisement -
| 879 | AFFUL, ELIZABETH (Miss) | BA. SOCIOLOGY | AMENFIMAN SENIOR HIGH |
| 880 | AKAKPO, PRINCE (Mr.) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | AMENFIMAN SENIOR HIGH |
| 881 | AKANVIGILI, CHRISTABEL AGYEGEWEH (Miss) | BSC. DEVELOPMENT PLANNING | AMENFIMAN SENIOR HIGH |
| 882 | AMENAMAH, SAMUEL BOAKYE (Mr.) | BA. POLITICAL STUDIES | AMENFIMAN SENIOR HIGH |
| 883 | FRIMPONG, JOSEPH (Mr.) | BA. SOCIOLOGY | AMENFIMAN SENIOR HIGH |
| 884 | OBOUR, DOROTHY (Miss) | BA. POLITICAL STUDIES | AMENFIMAN SENIOR HIGH |
| 885 | ACKAH, EDNA VINCENTIA (Miss) | BSC. HOSPITALITY AND TOURISM MANAGEMENT | ASANKRANGWA SENIOR HIGH |
| 886 | AMPONG, NICHOLAS (Mr.) | BSC. BUSINESS ADMINISTRATION (MARKETING/INTERNATIONAL BUSINESS) | ASANKRANGWA SENIOR HIGH |
| 887 | ANTWI, MICHAEL (Mr.) | BA. GEOGRAPHY AND RURAL DEVELOPMENT | ASANKRANGWA SENIOR HIGH |
| 888 | ASIEDU, ERNEST DANSO (Mr.) | BA. POLITICAL STUDIES | ASANKRANGWA SENIOR HIGH |
| 889 | BORZAH, MERCY (Miss) | BA. HISTORY | ASANKRANGWA SENIOR HIGH |
| 890 | GYAN, BERNICE YAA AFUWAA (Miss) | BSC. BUSINESS ADMINISTRATION (MARKETING/INTERNATIONAL BUSINESS) | ASANKRANGWA SENIOR HIGH |
| 891 | ARTHUR, ENOCK (Mr.) | BSC. MATERIALS ENG. | ASANKRANGWA SENIOR HIGH/TECH |
| 892 | BUAH, NEWLOVE COLLINS (Mr.) | BA. SOCIOLOGY | ASANKRANGWA SENIOR HIGH/TECH |
| 893 | CUDJOE, ROSEMOND (Miss) | BSC. HOSPITALITY AND TOURISM MANAGEMENT | ASANKRANGWA SENIOR HIGH/TECH |
| 894 | DANQUAH, OKAI BARTHOLOMEW (Mr.) | BSC. BUSINESS ADMINISTRATION (LOGISTICS AND SUPPLY CHAIN MANAGEMENT/BUSINESS INFORMATION TECHNOLOGY) | ASANKRANGWA SENIOR HIGH/TECH |
| 895 | ADJEI, BELINDA (Miss) | BA. ECONOMICS | AXIM GIRLS SENIOR HIGH |
| 896 | NUNOO, PORTIA ADELINE (Miss) | BSC. BUSINESS ADMINISTRATION (LOGISTICS AND SUPPLY CHAIN MANAGEMENT/BUSINESS INFORMATION TECHNOLOGY) | AXIM GIRLS SENIOR HIGH |
| 897 | TAYLOR, ANITA (Miss) | BSC. HOSPITALITY AND TOURISM MANAGEMENT | AXIM GIRLS SENIOR HIGH |
| 898 | JOLO, MARCUS (Mr.) | BSC. BUSINESS ADMINISTRATION (LOGISTICS AND SUPPLY CHAIN MANAGEMENT/BUSINESS INFORMATION TECHNOLOGY) | BENSO SENIOR HIGH/TECH |
| 899 | NKAMOAH, MATHEW (Mr.) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | BENSO SENIOR HIGH/TECH |
| 900 | OWUSU, EMMANUEL (Mr.) | BSC. REAL ESTATE | BENSO SENIOR HIGH/TECH |
READ ALSO:
- KNUST Release 2022/2023 NMTC Upgrade – Diploma Admission List
- KNUST Release 2022/2023 Admission List for Applicants from Less Endowed Schools
- APPLY NOW: KNUST Opens 2022/2023 Mastercard Health Collaborative Scholarship Awards
- Importance of Reading BA. AKAN Language and Culture In Ghana
- KNUS Distance Learning Courses and Fees for 2022/2023 Academic Year
- Update :KNUST Fees for International Students for 2022/2023 Academic Year
- KNUST Courses and Fees For 2022/2023 Academic Year
| # | Full Name | Programme | School |
|---|---|---|---|
| 901 | AMOASI, DANIEL OWUSU (Mr.) | BSC. BIOMEDICAL ENG. | DABOASE SENIOR HIGH/TECH |
| 902 | ANNOMAH, MICHEAL ZEDAN (Mr.) | BA. HISTORY | DABOASE SENIOR HIGH/TECH |
| 903 | APPIAH-KUBI, ANDREWS (Mr.) | BSC. ELECTRICAL/ELECTRONIC ENG. | DABOASE SENIOR HIGH/TECH |
| 904 | MENSAH, AGARTHA KYEI (Miss) | BA. HISTORY | DABOASE SENIOR HIGH/TECH |
| 905 | MENSAH, ANGELA (Miss) | BA. HISTORY | DABOASE SENIOR HIGH/TECH |
| 906 | MENSAH, BLESSING (Miss) | BSC. MIDWIFERY | DABOASE SENIOR HIGH/TECH |
| 907 | ACKAH, ALBERT (Mr.) | BA. POLITICAL STUDIES | ESIAMA SENIOR HIGH/TECH |
| 908 | AIDOO, ESTHER (Miss) | BA. SOCIOLOGY | ESIAMA SENIOR HIGH/TECH |
| 909 | BAIDOO, ADUKWASI RICHARD (Mr.) | BSC. BIOCHEMISTRY | ESIAMA SENIOR HIGH/TECH |
| 910 | BAIDOO, DELPHINA (Miss) | BA. POLITICAL STUDIES | ESIAMA SENIOR HIGH/TECH |
| 911 | NYANZU, PROSPER (Mr.) | BA. POLITICAL STUDIES | ESIAMA SENIOR HIGH/TECH |
| 912 | OBENG, OLIVIA (Miss) | BSC. BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT/MANAGEMENT) | ESIAMA SENIOR HIGH/TECH |
| 913 | ABUDU, GANEU (Mr.) | BSC. STATISTICS | GWIRAMAN COMM.SENIOR HIGH |
| 914 | ACKAH, ELIZABETH (Miss) | BSC. AGRICULTURE | GWIRAMAN COMM.SENIOR HIGH |
| 915 | ANDOH, JAMES (Mr.) | BSC. ACTUARIAL SCI. | GWIRAMAN COMM.SENIOR HIGH |
| 916 | ASSUAH, COMFORT KWAME (Miss) | BA. LINGUISTICS | GWIRAMAN COMM.SENIOR HIGH |
| 917 | NDELE, EBENEZER (Mr.) | BSC. DEVELOPMENT PLANNING | GWIRAMAN COMM.SENIOR HIGH |
| 918 | POLLEY, BERNICE (Miss) | BSC. HOSPITALITY AND TOURISM MANAGEMENT | GWIRAMAN COMM.SENIOR HIGH |
| 919 | YEBOAH, SHEDRACH (Mr.) | BA. SOCIAL WORK | GWIRAMAN COMM.SENIOR HIGH |
| 920 | ABUGRI, BABA FREDA AYINBOMA (Miss) | BA. POLITICAL STUDIES | MANSO-AMENFI COMM. DAY SCHOOL |
| 921 | AIDAM, LOUIS (Mr.) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | MANSO-AMENFI COMM. DAY SCHOOL |
| 922 | ANDOH, NAOMI (Miss) | BA. SOCIOLOGY | MANSO-AMENFI COMM. DAY SCHOOL |
| 923 | DZIVENU, ROBERT (Mr.) | BSC. CHEMICAL ENG. | MANSO-AMENFI COMM. DAY SCHOOL |
| 924 | KUGBABO, MAVIS (Miss) | BA. SOCIOLOGY | MANSO-AMENFI COMM. DAY SCHOOL |
| 925 | NKRUMAH, BISMARK KWABENA (Mr.) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | MANSO-AMENFI COMM. DAY SCHOOL |
| 926 | AMOAH, LAWRENCIA (Miss) | BA. SOCIOLOGY | MPOHOR SENIOR HIGH |
| 927 | AMOH, COLLINS (Mr.) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | MPOHOR SENIOR HIGH |
| 928 | DEBRAH-APPIAH, ALBERT (Mr.) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | MPOHOR SENIOR HIGH |
| 929 | FORSON, VALARIE (Miss) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | MPOHOR SENIOR HIGH |
| 930 | GAGAH, THEODORA DELALI (Miss) | BA. ECONOMICS | MPOHOR SENIOR HIGH |
| 931 | JOETIM, EMMANUELLA (Miss) | BA. ECONOMICS | MPOHOR SENIOR HIGH |
| 932 | KOOMSON, STEPHEN (Mr.) | BA. GEOGRAPHY AND RURAL DEVELOPMENT | MPOHOR SENIOR HIGH |
| 933 | KWOFIE, EMMANUEL (Mr.) | BA. ECONOMICS | MPOHOR SENIOR HIGH |
| 934 | AMOAKOH, GODFRED (Mr.) | BSC. MEDICAL LABORATORY TECHNOLOGY | PRESTEA SENIOR HIGH/TECH |
| 935 | ANKRAH, DOROTHY (Miss) | BA. POLITICAL STUDIES | PRESTEA SENIOR HIGH/TECH |
| 936 | BULLEY, ERNEST (Mr.) | BA. POLITICAL STUDIES | PRESTEA SENIOR HIGH/TECH |
| 937 | DAPAAH, FREDERICK (Mr.) | BA. POLITICAL STUDIES | PRESTEA SENIOR HIGH/TECH |
| 938 | MENSAH, REGINA (Miss) | BA. SOCIOLOGY | PRESTEA SENIOR HIGH/TECH |
| 939 | OBENG, CECILIA (Miss) | BSC. HOSPITALITY AND TOURISM MANAGEMENT | PRESTEA SENIOR HIGH/TECH |
| 940 | ARTHUR, JOHN MOSES (Mr.) | BA. ECONOMICS | SANKOR COMM. DAY SCHOOL |
| 941 | DANSO, BENEDICTA (Miss) | BA. POLITICAL STUDIES | SANKOR COMM. DAY SCHOOL |
| 942 | DONKOR, PIOUS (Miss) | BA. GEOGRAPHY AND RURAL DEVELOPMENT | SANKOR COMM. DAY SCHOOL |
| 943 | EFFAH, EBENEZER (Miss) | BA. POLITICAL STUDIES | SANKOR COMM. DAY SCHOOL |
| 944 | KANGAH, SETH (Mr.) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | SANKOR COMM. DAY SCHOOL |
| 945 | MENSAH, ISAAC (Mr.) | BSC. BUSINESS ADMINISTRATION (MARKETING/INTERNATIONAL BUSINESS) | SANKOR COMM. DAY SCHOOL |
| 946 | AMOAH, EMELIA (Miss) | BSC. HOSPITALITY AND TOURISM MANAGEMENT | ST. AUGUSTINE’S SENIOR HIGH, BOGOSO |
| 947 | EDOUKOU, EMMANUEL (Mr.) | PHARM D (DOCTOR OF PHARMACY) | ST. AUGUSTINE’S SENIOR HIGH, BOGOSO |
| 948 | MARFO, JONATHAN (Mr.) | PHARM D (DOCTOR OF PHARMACY) | ST. AUGUSTINE’S SENIOR HIGH, BOGOSO |
| 949 | MENSAH, AUGUSTUS JUNIOR (Mr.) | BSC. PHYSICIAN ASSISTANTSHIP | ST. AUGUSTINE’S SENIOR HIGH, BOGOSO |
| 950 | MENSAH, RHODA AWURADWOA (Miss) | BA. PUBLISHING STUDIES | ST. AUGUSTINE’S SENIOR HIGH, BOGOSO |
| 951 | MUSAH, ZWELATU (Miss) | BA. POLITICAL STUDIES | ST. AUGUSTINE’S SENIOR HIGH, BOGOSO |
- Advertisement -
